Arcing fittings for long rod type composite insulators

Type a [mm] b [mm] d1 [mm] d2 [mm] d3 [mm] Insulator diameter [≤ mm] Un [kV] IthN [kA] Weight [kg]
101256.1 300 178 282 24 16 210 400 40 3.01
101256.5 300 265 294 24 22 210 400 40 4.50
101500 280 240 242 20 16 170 110 25 2.3
101500.1 280 260 242 20 16 170 110 25 2.35
101500.2 280 235 242 20 16 170 110 25 2.29
101500.3 280 330 242 20 16 170 110 25 2.53
101500.6 280 185 242 20 16 170 110 25 2.18
101500.7 280 190 242 20 16 170 110 25 2.30
101503 300 290 254 24 22 170 400 40 3.92
101503.1 300 270 254 24 22 170 400 40 3.85
101503.2 300 250 254 24 22 170 400 40 3.78
101503.3 300 260 254 24 22 170 400 40 3.81
101503.4 300 230 254 24 22 170 400 40 3.7
101503.10 300 240 254 24 22 170 400 40 3.76
101503.11 300 200 254 24 22 170 400 40 3.65
101503.14 300 215 254 24 22 170 400 40 3.95
101596 300 140 282 20 16 210 220 25 2.27

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Arcing fitting upper or lower
Note
Connecting dimensions according to DIN 48068

 

 

Type a [mm] b [mm] d1 [mm] d2 [mm] d3 [mm] d4 [mm] Insulator diameter [≤ mm] Un [kV] IthN [kA] Weight [kg]
101255.1 300 187 282 24 16 40 210 400 40 2.92
101413.1 250 220 352 20 16 32 280 220 25 2.95
101413.2 250 540 352 20 16 32 280 220 25 3.72
101504 325 305 254 24 22 60 170 400 40 4.52
101504.1 325 285 254 24 22 60 170 400 40 4.45
101504.2 325 265 254 24 22 60 170 400 40 4.38
101504.6 325 340 348 24 24 50 170 400 40 5.86
101504.7 325 340 266 28 28 64 170 400 50 7.40
101504.8 325 340 350 25 25 50 170 400 40 6.79
101504.10 325 230 254 24 22 60 170 400 40 4.77
101688 325 305 254 24 22 80 170 220 40 6.15
101688.1 325 285 254 24 22 80 170 220 40 6.10
101688.2 325 265 254 24 22 80 170 220 40 6.05

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Arcing fitting upper or lower
Note
Connecting dimensions according to DIN 48068

 

 

Type a [mm] b [mm] d1 [mm] d2 [mm] d3 [mm] d4 [mm] Insulator diameter [≤ mm] Un [kV] IthN [kA] Weight [kg]
101509 265 300 390 24 48 80 200 400 40 7.22
101509.3 265 240 390 24 48 80 200 400 40 6.9
101509.6 265 280 390 24 48 80 200 400 40 7.1
101509.11 265 260 390 24 48 80 200 400 40 7
101509.12 265 340 390 24 48 80 200 400 40 7.5
101509.16 265 230 390 24 48 80 200 400 40 6.8
101509.17 265 270 390 24 48 80 200 400 40 7

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Arcing fitting lower
Note
Connecting dimensions according to DIN 48068

 

 

Type a [mm] b [mm] d1 [mm] d2 [mm] d3 [mm] d4 [mm] Insulator diameter [≤ mm] Un [kV] IthN [kA] Weight [kg]
102474 200 150 350 22 22 50 210 220 30 5.1

 

Material
Steel
Surface protection
Hot dip galvanized
Note
Connecting dimensions according to DIN 48068

 

 

Type b [mm] d1 [mm] d2 [mm] d3 [mm] d4 [mm] Insulator diameter [≤ mm] Un [kV] IthN [kA] Weight [kg]
102475 160 360 22 22 35 210 220 30 4.5
102475.1 100 350 22 22 35 210 220 30 4.3
102476 100 350 22 22 35 210 220 30 4.1
102477 100 300 22 22 35 170 220 30 3.55
102478 160 350 22 22 43 210 220 30 4.7

 

Material
Steel
Surface protection
Hot dip galvanized
Note
Connecting dimensions according to DIN 48068

 

 

Type a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Un [kV] IthN [kA] Weight [kg] d3 [mm]
101597 300 35 130 18 30 220 20 1.2 0
101606 300 50 130 18 48 220 20 1.25 0
101691.1 250 80 100 20 31.5 220 25 1.3 0
101691.2 250 35 100 20 31.5 220 25 1.26 0
101733 300 80 100 20 29 220 25 1.4 0

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Arcing fitting upper or lower

 

 

Type a [mm] b [mm] c [mm] d1 [mm] d2 [mm] d3 [mm] Un [kV] IthN [kA] Weight [kg]
101691 250 80 100 20 31.5 32 220 25 1.3
101702 300 150 150 25 31.5 32 220 40 2.3
101771 250 80 100 25 31.5 38 220 40 1.85
101771.1 240 150 150 25 31.5 32 220 40 1.78
101733.1 300 200 130 20 48 32 220 25 1.4

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Arcing fitting upper or lower

 

 

 

Note
Single tension insulator string 110 kV

 

 

 

Poznámka
Jednoduchý nosný izolačný záves 110 kV

 

 

 

Note
Double suspension insulator string 220 kV

 

 

 

Note
Single tension insulator string 220 kV

 

 

 

Note
Single suspension insulator string 400 kV

 

 

 

Note
Double tension insulator string 400 kV