Jointing fittings

Type a [mm] c [mm] d1 [mm] d2 [mm] M [mm] Breaking strength [kN] IthN [kA] Weight [kg]
241563.1 550 - 820 20 22 24 24 240 22 4.89
241566.1 420 - 590 20 19 20 27 210 40 4.5
241566.4 350 - 465 20 19 20 27 210 30 3.68
241566.7 420 - 590 20 19 20 27 160 40 4.5
241566.12 420 - 590 20 22 24 27 210 40 4.60
241566.18 440 - 600 20 19 20 27 210 40 4.87
241566.21 420 - 590 20 19 22 27 160 40 4.35
241566.24 420 - 590 20 19 27 27 210 40 4.33
241583 300 - 410 24 22 24 20 160 16 2.58
241583.1 300 - 410 20 22 24 20 160 16 2.58
241584 370 - 490 20 19 20 20 160 16 2.8
241588.1 315 - 435 20 22 24 27 185 30 3.47
241588.2 315 - 435 20 22 20 27 185 30 3.49
241588.3 315 - 435 20 22 24 27 210 40 3.8
241588.5 315 - 435 20 22 20 27 210 40 3.8
241588.6 315 - 435 20 19 20 27 210 40 3.44
241588.7 315 - 435 20 19 24 27 185 30 3.63
241588.8 270 - 320 20 22 24 27 210 40 3.1
241590 385 - 525 24 22 24 24 240 22 3.63
241595 300 - 410 24 19 21.5 20 160 16 2.52
241596.1 420 - 590 20 22 24 27 320 40 4.6
241639 440 - 600 20 22 24 33 320 50 6.7
241639.9 440 - 600 20 22 30 33 320 50 6.65
241677 366 - 450 20 22 24 33 320 50 5.48
241677.1 315 - 365 20 22 24 33 320 50 4.75
241694 345 - 420 20 19 20 24 160 28 3.10

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Adjustment of the length of the insulator string
Note
Eye and clevis according to IEC 471, except types 241 583, 241 590 and 241 595

 

 

Type a [mm] c [mm] d1 [mm] d2 [mm] M [mm] Breaking strength [kN] IthN [kA] Weight [kg]
241539 320 - 400 20 19 20 24 160 26 2.83
241559 420 - 600 20 19 20 24 160 26 3.84
241559.1 420 - 600 20 22 24 24 160 24 3.89
241559.2 420 - 600 20 19 24 24 160 24 3.84

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Adjustment of the length of the insulator string
Note
Eye and clevis according to IEC 471, except types 241 583, 241 590 and 241 595

 

 

Type a [mm] c [mm] d1 [mm] d2 [mm] M [mm] Breaking strength [kN] IthN [kA] Weight [kg]
241650.1 1790-2060 20 25 38 24 160 40 11.1
241650.2 827-1097 20 25 38 24 160 40 6.4
241650.5 590-790 20 25 38 24 160 40 5.1

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Adjustment of the length of the insulator string
Note
Eye and clevis according to IEC 471, except types 241 583, 241 590 and 241 595

 

 

Type a [mm] d1 [mm] d2 [mm] M [mm] Breaking strength [kN] IthN [kA] Weight [kg]
241567.1 300 - 420 20 20 20 160 16 2.1
241567.3 300 - 420 22 22 20 160 16 2.08
241589.1 405 - 575 24 24 27 320 30 3.91
241589.2 405 - 575 20 20 27 320 35 3.91
241589.3 405 - 575 20 24 27 240 40 3.9
241592.1 640 - 1040 20 20 24 160 26 5.4
241613 420 - 590 24 24 27 320 40 4.24
241613.1 420 - 590 20 20 27 210 30 4.24

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Adjustment of the length of the insulator string
Note
Eye and clevis according to IEC 471, except type 241 591

 

 

Type a [mm] d1 [mm] d2 [mm] M [mm] Breaking strength [kN] IthN [kA] Weight [kg]
241536 260 - 340 24 20 24 160 22 2.15
241537 260 - 340 20 20 24 160 26 2.09
241557 360 - 540 20 20 24 160 26 3.10
241557.1 360 - 540 24 24 24 160 22 2.83
241557.3 340 - 520 Oval 20 x 25 Oval 20 x 25 24 160 26 2.75

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Adjustment of the length of the insulator string
Note
Eye and clevis according to IEC 471, except type 241 591

 

 

Type a [mm] c [mm] d1 [mm] d2 [mm] M [mm] Breaking strength [kN] IthN [kA] Weight [kg]
241591 380 - 520 24 22 22 24 240 22 4.27

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Adjustment of the length of the insulator string
Note
Eye and clevis according to IEC 471, except type 241 591

 

 

Type a [mm] c [mm] d1 [mm] d2 [mm] M [mm] Breaking strength [kN] IthN [kA] Weight [kg]
241562 470 - 600 20 38 19 24 160 24 4.05

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Adjustment of the length of the insulator string
Note
Eye and clevis according to IEC 471, except type 241 591