Connecting clamps straight for connection of ACSR/Al strip for connection of Cu conductor/Cu strip

Type Strip/Kind Strip/h × t [mm] D [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d [mm] t [mm] Weight [kg]
410050 Cu 100 × 10 Cu 22.5 - 29.2 AC FH 243 102 121 M12 10 3.32
410524 Cu 50 × 10 Cu 19.5 - 20.5 AC FH 180 52 72 M12 11 0.8
410524.1 Cu 50 × 10 Cu 14.25 AC FH 180 52 72 M12 11 0.8
410524.2 Cu 50 × 10 Cu 20.0 AC FH 180 52 72 M12 11 0.8
410650 Cu 60 × 10 Cu 22.5 - 29.2 AC FH 196 65 74 M12 10 2.72
410850 Cu 80 × 10 Cu 22.5 - 29.2 AC FH 221 82 99 M12 10 2.98
414135 Al 100 × 10 Al 21.35 - 26.5 A FH 243 102 121 M12 11 1.37
414525 Al 50 × 10 Al 16.96 - 21.35 A FH 180 52 72 M12 11 0.79
414636 Al 63 × 10 Al 21.35 - 26.5 A FH 196 65 74 M12 11 1.09
414836 Al 80 × 10 Al 21.35 - 26.5 A FH 221 82 99 M12 11 1.23
414868 Al 80 × 10 Al 30.7 - 36.2 A FH 238 82 99 M12 11 1.49

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type Strip/Kind Strip/h × t [mm] D [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d [mm] d2 [mm] e1 [mm] e2 [mm] e3 [mm] t [mm] Weight [kg]
410050.1 Cu 100 × 10 Cu 26.0 AC FH 243 102 121 M12 14 26 50 44.5 10 3.21
410051 Cu 100 × 10 Cu 40.0 AC FH 258 102 121 M12 14 85 50 44.5 10 4.2

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized