Spacers for ACSR conductors

Type U [kV] D [mm] Clamp Material Jointing Material a [mm] b [mm] d [mm] e [mm] Weight [kg]
409214.1 170 36.2 A A 193 36 M10 100 1.25
409215.1 170 26.4 - 26.8 A A 280 36 M10 200 0.9
409215.2 170 29.3 - 29.7 A A 280 36 M10 200 0.86
409215.4 170 Cu 23.1 AC A 280 36 M10 200 0.9
409215.8 170 24.5 A A 410 36 M10 330 1.2
409215.9 170 21.9 A A 280 36 M10 200 0.95
409314 170 34 A A 203 36 M10 110 1.25

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized