Al - Tube seals
| Type | D [mm] | Clamp Material | Jointing Material | a [mm] | b [mm] | d [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| 399010 | 120/7 | A | A | 120 | 60 | M10 | 0.65 |
| 399010.1 | 120/6 | A | A | 120 | 60 | M10 | 0.79 |
| 399010.2 | 120/8 | A | FH | 120 | 60 | M10 | 0.65 |
| 399010.3 | 120/10 | A | A | 120 | 60 | M10 | 0.75 |
| 399010.4 | 120/4 | A | FH | 120 | 60 | M10 | 0.67 |
| 399010.5 | 120/5 | A | A | 120 | 60 | M10 | 0.67 |
| 399011 | 160 | A | A | 160 | 80 | M10 | 0.9 |
| 399013 | 100/5 | A | FH | 103 | 45 | M8 | 0.42 |
| 399013.1 | 100/10 | A | FH | 103 | 45 | M8 | 0.42 |
| 399013.2 | 100/6 | A | A | 103 | 45 | M8 | 0.38 |
| 399013.3 | 100/8 | A | A | 103 | 45 | M8 | 0.4 |
| 399014 | 70/3 | A | A | 73 | 40 | M8 | 0.27 |
| 399014.1 | 70/5 | A | A | 73 | 40 | M8 | 0.27 |
| 399014.2 | 70/10 | A | A | 73 | 40 | M8 | 0.27 |
| 399014.3 | 63/5 | A | A | 66 | 40 | M8 | 0.25 |
| 399015 | 80/8 | A | A | 83 | 50 | M8 | 0.3 |
| 399022 | 100/5 | A | A | 101 | 53.5 | M8 | 0.45 |
| 399029 | 75/3 | A | A | 76 | 40 | M8 | 0.32 |
| 399035 | 120/5 | A | A | 123 | 45 | M8 | 0.62 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized