Connecting clevis clamps

Type U [kV] D1 [mm] D2 [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] e [mm] e1 [mm] Weight [kg]
407027 400 250 35.8 - 36.5 0/3 A A 272 100 140 M12 M10 220 200 13.95
407027.2 400 250 26.4 - 27.0 0/3 A A 272 100 140 M12 M10 220 200 11.2
407029 400 250 35.8 - 36.5 0/3 A A 272 100 140 M12 M10 220 400 16.55
407029.1 400 250 35.8 - 36.5 0/1 A A 244 100 140 M12 M10 200 400 16.4
407126 400 120 35.8 - 36.5 0/3 A A 202 100 140 M12 M10 150 110 8.8
407126.1 400 120 26.4 - 26.8 0/3 A A 202 100 140 M12 M10 150 110 7.9
407126.3 400 120 35.8 - 36.5 0/3 A A 254 100 140 M12 M10 205 400 12.1
407127 400 100 35.8 - 36.5 0/3 A A 182 90 140 M10 M10 130 110 8.0
407127.1 400 100 35.8 - 36.5 0/3 A A 187 90 140 M10 M10 135 100 7.8
407129 400 100 35.8 - 36.5 0/3 A A 187 90 140 M10 M10 135 400 13.39
407132 400 160 35.8 - 36.5 0/3 A A 228 100 140 M12 M10 176 200 8.92
407253 400 250 35.8 - 36.5 0/3 A A 272 100 175 M12 M10 220 100 14.3
407253.1 400 250 26.4 - 26.8 0/3 A A 272 100 175 M12 M10 220 100 12.5
407254 400 160 35.8 - 36.5 0/3 A A 222 100 140 M12 M10 170 100 9.75
407263 400 80 26.4 - 27.0 0/3 A A 192 100 140 M12 M10 146 200 9.16
412569 400 250 35.8 - 36.2 0/3 A A 272 100 175 M12 M10 220 110 14.3

 

Clamp material
A - Al alloy
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized