Al clamps straight, T clamps for Al tube and Al, Cu base plate
| Type | U [kV] | D1 [mm] | D2 [mm] | Clamp Material | Jointing Material | a [mm] | b [mm] | d1 [mm] | d2 [mm] | f [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341260 | 400 | 160/127 | 100 | A | A | 115 | 160 | 18 | M12 | 295 | 25 | 15.1 |
| 341260.1 | 400 | 160/127 | 160 | A | A | 150 | 160 | 18 | M12 | 295 | 25 | 17.95 |
| 341260.2 | 400 | 160/127 | 100 | A | A | 120 | 160 | 18 | M12 | 295 | 25 | 13.4 |
| 341260.3 | 400 | 160/127 | 120 | A | A | 115 | 160 | 18 | M12 | 295 | 25 | 15.4 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
| Type | U [kV] | D1 [mm] | D2 [mm] | Caps | Clamp Material | Jointing Material | a [mm] | b [mm] | d1 [mm] | d2 [mm] | f [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341116 | 400 | 160/127 | 100 | 1 | AC | FH | 27.5 | 120 | 18 | M12 | 320 | 25 | 6.65 |
| 341240 | 400 | 160/127 | 120 | 3 | A | A | 130 | 160 | 18 | M12 | 335 | 25 | 8 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
| Type | U [kV] | In [A] | D1 [mm] | D2 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | c1 [mm] | d [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341100 | 420 | 2000 | 160/127 | 100 | P | A | A | 115 | 54 | 30 | 18 | M12 | 15 | 3.0 |
| 341100.2 | 400 | 2000 | 160/127 | 100 | P | A | A | 120 | 50 | 30 | 18 | M12 | 15 | 3.1 |
| 341102.2 | 400 | 2000 | 160/127 | 100 | K | A | A | 120 | 50 | 30 | 18 | M12 | 15 | 3.2 |
| 341104 | 400 | 2000 | 160/127 | 100 | P | AC | A | 115 | 54 | 35 | 18 | M12 | 15 | 3.0 |
| 341173 | 400 | 2000 | 160/127 | 100 | P | A/F | A | 120 | 54 | 35 | 18 | M12 | 10 | 3.4 |
Clamp material
A - Al alloy, AC - Al alloy with CuSn 10 layer, F - Steel
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
| Type | U [kV] | D1 [mm] | D2 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c1 [mm] | d [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341115.2 | 400 | 160/127 | 120 | K | A/F | A | 130 | 54 | 18 | M12 | 10 | 3.95 |
| 341115.4 | 400 | 160/127 | 120 | K | A/F | A | 130 | 50 | 18 | M12 | 10 | 3.85 |
| 341160 | 400 | 160/127 | 160 | K | A/F | A | 150 | 64.4 | 18 | M12 | 10 | 5.25 |
Clamp material
A - Al alloy, AC - Al alloy with CuSn 10 layer, F - Steel
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
| Type | U [kV] | In [A] | D1 [mm] | D2 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | c1 [mm] | d [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341114 | 400 | 2000 | 160/127 | 120 | P | A | FH | 115 | 50 | 30 | 18 | M12 | 15 | 3.1 |
| 341114.1 | 400 | 2000 | 160/127 | 120 | P | A | A | 115 | 50 | 30 | 18 | M12 | 15 | 3.05 |
| 341114.4 | 400 | 2000 | 160/127 | 120 | P | A | A | 130 | 50 | 30 | 18 | M12 | 15 | 3.25 |
| 341114.5 | 400 | 2000 | 160/127 | 120 | P | AC | A | 130 | 60 | 30 | 18 | M12 | 15 | 3.25 |
| 341114.6 | 400 | - | 160/127 | 120 | K | AC | A | 130 | 50 | 30 | 18 | M12 | 15 | 3.2 |
| 341118.1 | 400 | - | 160/127 | 100 | K | A/F | A | 120 | 54 | 35 | 18 | M12 | 10 | 3.4 |
Clamp material
A - Al alloy, AC - Al alloy with CuSn 10 layer, F - Steel
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
| Type | U [kV] | In [A] | D1 [mm] | D2 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c1 [mm] | d [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341118 | 400 | - | 160/127 | 100 | K | AC | A | 120 | 50 | 18 | M12 | 20 | 3.35 |
| 341119 | 400 | 1400 | 105/76 | 70 | P | A/F | A | 102.5 | 54 | 14 | M12 | 10 | 4.1 |
| 341120 | 400 | - | 105/76 | 70 | K | A/F | A | 100 | 54 | 14 | M10 | 10 | 4.1 |
Clamp material
A - Al alloy, AC - Al alloy with CuSn 10 layer, F - Steel
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
| Type | U [kV] | In [A] | D1 [mm] | D2 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | c1 [mm] | d [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341171 | 400 | 2000 | 160/127 | 160 | P | A/F | A | 150 | 60 | 35 | 18 | M12 | 10 | 4.5 |
| 341172 | 400 | - | 160/127 | 160 | K | A/F | A | 150 | 60 | 35 | 18 | M12 | 10 | 4.5 |
Clamp material
A - Al alloy, AC - Al alloy with CuSn 10 layer, F - Steel
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
| Type | U [kV] | In [A] | D1 [mm] | D2 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | c1 [mm] | d [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330610 | 170 | - | 160/127 | 55 | K | A | A | 80 | 110 | - | 18 | M12 | 12 | 2.67 |
| 330612 | 170 | 1200 | 160/127 | 40 | P | A | A | 80 | 110 | - | 18 | M12 | 12 | 3.0 |
| 332107 | 400 | - | 160/127 | 70 | K | A | A | 112.5 | 110 | 30 | 18 | M12 | 15 | 2.8 |
| 332107.1 | 400 | 1400 | 160/127 | 70 | P | A | A | 115 | 110 | 30 | 18 | M12 | 15 | 2.8 |
| 332107.4 | 400 | - | 160/127 | 70 | K | A | A | 105 | 110 | 30 | 18 | M12 | 15 | 2.78 |
| 332107.5 | 400 | - | 160/127 | 70 | K | AC | A | 105 | 110 | 30 | 18 | M12 | 15 | 2.78 |
| 332107.7 | 400 | - | 160/127 | 70 | K | A | A | 112.5 | 110 | 30 | 18 | M12 | 15 | 3.75 |
| 332107.8 | 400 | 1400 | 160/127 | 70 | P | A | A | 115 | 110 | 30 | 18 | M12 | 15 | 3.75 |
| 332107.10 | 400 | 1000 | 160/127 | 63 | P | A | A | 115 | 110 | 30 | 18 | M12 | 15 | 3.8 |
| 332107.11 | 400 | - | 160/127 | 56.7 | P | A | A | 115 | 110 | - | 18 | M12 | 15 | 3.85 |
| 332107.12 | 400 | - | 160/127 | 40 | P | A | A | 115 | 110 | - | 18 | M12 | 15 | 3.95 |
| 332107.13 | 400 | - | 160/127 | 40 | K | A | A | 115 | 110 | - | 18 | M12 | 15 | 4.05 |
| 332108.1 | 400 | 1400 | 160/127 | 70 | P | AC | A | 115 | 110 | 30 | 18 | M12 | 15 | 2.85 |
| 332109.1 | 400 | 2000 | 160/127 | 80 | P | AC | A | 115 | 110 | 30 | 18 | M12 | 15 | 2.46 |
| 332112 | 400 | - | 160/127 | 80 | P | A | A | 115 | 110 | 30 | 18 | M12 | 15 | 3.90 |
Clamp material
A - Al alloy, AC - Al alloy with CuSn 10 layer, F - Steel
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
Note
* The clamp allows deviation of the tube
| Type | U [kV] | In [A] | D1 [mm] | D2 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | c1 [mm] | d [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 332107.6 | 400 | - | 160/127 | 70 | K | A | A | 112.5 | 110 | 30 | 18 | M12 | 15 | 2.75 |
| 332110 | 400 | - | 160/127 | 70 | P | AC | A | 115 | 110 | 30 | 18 | M12 | 15 | 3.75 |
| 332110.1 | 400 | - | 160/127 | 70 | K | A | A | 115 | 110 | 30 | 18 | M12 | 15 | 3.19 |
Clamp material
A - Al alloy, AC - Al alloy with CuSn 10 layer, F - Steel
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
Note
* The clamp allows deviation of the tube
| Type | U [kV] | D1 [mm] | D2 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c1 [mm] | d [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341162* | 420 | 160/127 | 160 | P | A/F | A | 150 | 50 | 18 | M12 | 10 | 4.75 |
| 341164* | 420 | 160/127 | 100 | P | A/F | A | 120 | 54 | 18 | M12 | 10 | 5.3 |
| 341165* | 420 | 160/127 | 105 | K | A/F | A | 120 | 54 | 18 | M12 | 10 | 5.3 |
Clamp material
A - Al zliatina, AC - Al zliatina s vrstvou CuSn 10, F - Ocel
Jointing material
A - Anticorový, FH - Ocel žiarovo pozinkovaná
Surface treatment
FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
Note
* The clamp allows deviation of the tube
| Type | U [kV] | D1 [mm] | D2 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | c1 [mm] | d [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341166 | 420 | 160/127 | 100 | K | A/F | A | 120 | 54 | 35 | 18 | M12 | 10 | 4.25 |
| 341166.1 | 420 | 160/127 | 100 | K | A/F | A | 130 | 54 | 35 | 18 | M12 | 20 | 4.62 |
| 341167 | 420 | 160/127 | 100 | P | A/F | A | 120 | 54 | 35 | 18 | M12 | 10 | 4.36 |
| 341167.1 | 420 | 160/127 | 100 | P | A/F | A | 130 | 54 | 35 | 18 | M12 | 20 | 4.73 |
Clamp material
A - Al zliatina, AC - Al zliatina s vrstvou CuSn 10, F - Ocel
Jointing material
A - Anticorový, FH - Ocel žiarovo pozinkovaná
Surface treatment
FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
| Type | U [kV] | D1 [mm] | D2 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | d1 [mm] | d2 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 330507 | 400 | 100/70.7 | 70 | P | A/C | FH | 200 | 158 | M16 | M12 | 7.85 |
| 330511 | 400 | 100/70.7 | 100 | P | AC | FH | 227.5 | 188 | M16 | M12 | 8.7 |
| 332507* | 400 | 100/70.7 | 70 | K | A | FH | 200 | 158 | M16 | M12 | 6.88 |
| 332511 | 400 | 100/70.7 | 100 | K | AC | FH | 227.5 | 188 | M16 | M12 | 8.2 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
Note
* Cupal insert
| Type | U [kV] | D1 [mm] | D2 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | d1 [mm] | d2 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 330512 | 400 | 160/127 | 70 | P | A | FH | 87 | 220 | 18 | M16 | 14.5 |
| 330513 | 400 | 100/50 | 40 | P | A | A | - | 160 | 14 | M16 | 9.0 |
| 330514 | 400 | 100/40 | 40 | P | A | A | - | 160 | 14 | M16 | 9.0 |
| 340017 | 400 | 160/127 | 100 | P | AC | FH | 87 | 220 | 18 | M16 | 10.24 |
| 340018 | 400 | 160/127 | 100 | K | AC | A | 84.5 | 220 | 18 | M16 | 9.75 |
| 340018.1 | 400 | 160/127 | 100 | K | A | FH | 87 | 220 | 18 | M16 | 9.75 |
| 340031 | 400 | 160/127 | 100 | P | A | A | 87 | 220 | 18 | M16 | 10.24 |
| 340717 | 400 | 160/127 | 70 | P | AC | FH | 87 | 220 | 18 | M16 | 15.0 |
| 340718 | 400 | 160/127 | 70 | K | AC | FH | 84.5 | 220 | 18 | M16 | 14.51 |
| 340043 | 400 | 160/127 | 120 | P | AC | A | 107 | 250 | 18 | M16 | 15.5 |
| 340044 | 400 | 160/127 | 120 | K | AC | A | 107 | 250 | 18 | M16 | 14.9 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding