Flat clamps straight for connection or ACSR conductor to Al surface

Type U [kV] D [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] e1 [mm] e2 [mm] f [mm] h [mm] t [mm] Weight [kg]
414891 220 21.6 2 A A 32.5 100 78 M10 M12 25 50 200 102 12 1.7
414891.1 220 30.0 2 A A 32.5 100 78 M10 M12 25 50 200 102 12 1.6
414891.2 220 12.0 2 A A 32.5 100 78 M10 M12 25 50 200 102 12 1.8
414891.3 220 18.8 2 A A 32.5 100 78 M10 M12 25 50 200 102 12 1.7
414891.4 220 24.5 2 A A 32.5 100 78 M10 14 25 50 200 102 12 1.25
414891.9 220 30.0 2 A A 32.5 100 78 M10 - - - 200 102 12 1.20

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized