Flat clamps straight for two ACSR conductors

Type U [kV] D [mm] Caps Clamp Material Jointing Material a1 [mm] a2 [mm] b [mm] c [mm] d1 [mm] d2 [mm] e1 [mm] e2 [mm] f [mm] h [mm] t [mm] Weight [kg]
330279 400 21.3 - 21.7 2 A A 110 55 100 92 M10 14 25 50 222 100 20 3.5
330279.1 400 25.3 2 A A 110 55 100 92 M10 14 25 50 222 100 20 3.5
330283 400 26.4 - 26.9 3 A A 200 45 100 140 M10 14 25 50 250 100 20 5.11
330283.1 400 35.8 - 36.5 3 A A 200 45 100 140 M10 14 25 50 250 100 20 5.01
330283.5 400 27.0 - 28.0 3 A A 200 45 100 140 M10 14 25 50 250 100 20 5.11
330286 400 35.8 - 36.5 3 A A 110 55 125 140 M10 14 30 60 295 125 25 4.78
330286.4 400 15.7 - 26.4 3 A A 110 55 60 140 M10 - - - 250 60 25 4.5
330286.5 400 26.4 - 26.8 3 A A 110 55 125 140 M10 14 30 60 295 125 25 4.78
330286.7 400 35.8 - 36.5 3 AC A 110 55 125 140 M10 17.5 30 60 291 125 25 5.15
330287 400 35.8 - 36.5 3 A A 110 55 100 140 M10 14 25 50 265 100 25 4.5
330287.1 400 35.8 - 36.5 3 A A 110 55 100 118 M10 M12 25 50 246 100 25 4.97
330287.3 400 35.8 - 36.5 3 AC A 110 55 100 118 M10 - - - 246 100 25 4.7
330287.5 400 35.8 - 36.5 3 A A 100 55 100 118 M10 14 25 50 246 100 25 5.2
330287.14 400 13.0 - 15.0 3 AC A 110 55 100 118 M10 14 25 45 246 100 25 4.76
330287.15 400 35.8 - 36.5 3 A A 110 55 100 118 M10 14 27.75 44.5 245 100 25 4.15
330289 420 26.39 - 26.8 3 A A 200 45 100 140 M10 - - - 250 100 20 5.15
330295 400 36.9 3 A A 150 55 100 140 M10 14 20 60 300 100 25 4.7
330295.1 400 36.9 3 A A 150 55 100 140 M10 14 25 50 300 100 25 4.7
330296.2 400 35.8 - 36.5 3 A A 50 55 100 120 M10 14 25 50 265 125 25 3.27
330296.3 400 30.6 3 A A 50 55 100 120 M10 14 25 50 264 125 25 3.63

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized