Flat clamps straight for two ACSR conductors

Type U [kV] D [mm] Caps Clamp Material Jointing Material a1 [mm] a2 [mm] b [mm] c [mm] d1 [mm] d2 [mm] e1 [mm] e2 [mm] f [mm] h [mm] t [mm] Weight [kg]
324401 400 35.8 - 36.5 3 A A 400 55 200 118 M10 - - - 230 100 25 6.0
324401.1 400 35.8 - 36.5 3 AC A 400 55 200 118 M10 14 25 50 228 100 25 6.0
330278 400 35.8 - 36.2 2 A A 110 55 200 104 M10 14 25 50 230 100 20 4.0
330280.1 400 26.4 - 26.8 3 A A 200 55 200 140 M10 14 25 50 266 100 25 6.25
330282 240 29.3 - 29.7 3 A A 100 50 200 120 M10 14 25 50 250 100 25 4.8
330282.3 240 29.3 - 29.7 3 A A 100 50 200 120 M10 - - - 250 100 25 4.40
330284 400 35.8 - 36.5 3 A A 200 55 200 140 M10 14 25 50 266 100 25 6.25
330284.1 400 35.8 - 36.5 3 AC FH 200 55 200 140 M10 14 25 50 266 100 25 6.26
330285 400 35.8 - 36.5 3 A A 110 55 200 140 M10 14 25 50 266 100 25 5.1
330285.4 400 35.8 - 36.5 3 AC A 110 55 200 118 M10 14 25 50 246 100 25 4.5
330285.7 400 26.4 - 26.8 3 A A 110 55 200 116 M10 14 25 50 246 100 25 4.81
330285.8 400 19.5 - 21.0 3 A A 110 55 200 116 M10 14 25 50 246 100 25 4.9
330285.9 400 35.8 - 36.5 3 AC A 110 55 170 116 M10 14 25 45 246 100 25 4.4
414200 170 35.8 - 36.5 2 A FH 200 37 200 112 M12 M12 25 50 235 100 18 5.15
414200.1 170 43.9 2 A A 200 37 200 112 M12 M12 25 50 235 100 18 4.72

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized