Flat clamps straight for Al tube

Type U [kV] D [mm] Caps Tube Position Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] e1 [mm] e2 [mm] f [mm] h [mm] t [mm] Weight [kg]
330101 400 100 2 P A A 120 100 115 M12 14 25 50 245 100 20 4.75
330102 400 105 2 K A A 120 100 115 M12 14 25 50 245 100 20 4.75
330128 400 80 2 P A A 59.5 125 95 M12 M12 - - 245 125 15 3.3
330131 400 70 2 P A A 80 100 105 M12 14 25 50 245 100 20 5.32
330132 400 70 2 K A A 90 100 110 M12 14 25 50 245 100 20 3.5
330134 400 70 2 P A A 100 100 95 M12 14 25 50 245 100 20 4.7
330134.1 400 70 2 P A A 105 100 95 M12 14 25 50 245 100 20 4.8
330134.2 400 70 2 P AC A 105 100 95 M12 14 25 50 245 100 20 4.8
330134.4 400 70 2 P A A 120 100 95 M12 14 25 50 245 100 20 4.9
330143 400 100 1 P A A 85 100 85 M10 14 25 50 195 100 25 4.1
330143.1 400 100 3 P A A 80 100 150 M10 14 25 50 270 110 30 5.45
330147 400 100 2 P A A 120 160 115 M12 - - - 245 100 20 5.15
350499 400 120 2 P A A 100 200 105 M12 14 25 50 225 100 25 6.1
350499.2 400 120 2 P A A 100 200 105 M12 - - - 225 100 25 5.92
350501 400 100 1 K A A 100 200 100 M12 14 25 50 215 100 25 6.6
350502 400 160 2 P A A 100 200 110 M12 14 25 50 240 100 25 6.49
350901 400 120 3 P A A 100 200 160 M12 14 25 50 298 100 30 8.39

 

Clamp material
A - Al alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding