90° Flat clamps for ACSR conductor

Type U [kV] D [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] e1 [mm] e2 [mm] f [mm] h [mm] t [mm] Weight [kg]
414137 170 35.8 - 36.5 2 A A 100 60 78 M10 - - - 90 77.5 15 1.1
414234 400 26.5 2 AC A 145 100 78 M10 M12 25 50 110 100 15 1.57
414234.2 400 26.4 - 28.0 2 A A 145 100 78 M10 14 25 50 111 100 15 1.18
414234.10 400 28.5 - 30.5 2 A A 145 100 92 M10 M12 25 50 117 100 15 2.45
414239 170 26.5 2 AC A 145 60 78 M10 - - - 111 100 15 1.1
414239.2 170 26.4 - 26.8 2 A A 125 60 78 M10 13 20 32 111 80 15 1.05
414239.3 170 26.4 - 26.8 2 A A 125 60 78 M10 18 20 40 111 80 15 1.03
414242 245 30.7 - 32.56 3 A A 145 100 140 M10 M12 25 50 165 100 15 2.85

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding