90° Flat clamps for ACSR conductor

Type U [kV] D [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] e1 [mm] e2 [mm] f [mm] h [mm] t [mm] Weight [kg]
414140 170 35.8 - 36.5 2 AC A 137 60 78 M10 14 20 32 90 80 15 1.73
414239.3 170 26.4 - 26.8 2 A A 125 60 78 M10 18 20 40 111 80 15 1.03
414239.5 170 9.0 2 A A 117 60 90 M10 13 20 - 120 62 15 1.75
414239.7 170 14.5 - 16.0 2 A A 125 60 78 M10 18 20 40 120 80 15 1.9
414239.11 170 20.5 - 22.5 2 A A 125 60 78 M10 14 15 36 120 80 15 1.8
414239.12 170 26.4 - 27.0 2 AC A 145 60 92 M10 14 20 50 120 100 15 1.8

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding