90° Flat clamps for two ACSR conductors

Type U [kV] D [mm] Caps Clamp Material Jointing Material a1 [mm] a2 [mm] b [mm] c [mm] d1 [mm] d2 [mm] e1 [mm] e2 [mm] f [mm] h [mm] t [mm] Weight [kg]
300973 400 35.8 - 36.5 3 A A 200 155 100 140 M10 14 25 50 158 100 30 5.0
300973.1 420 35.8 - 36.5 3 A A 200 155 100 140 M10 - - - 158 100 30 5.0
300976 400 35.8 - 36.5 3 A A 400 157.5 100 140 M10 14 25 50 160 100 30 5.89
300978 400 26.4 3 A A 200 155 100 140 M10 14 25 50 158 100 30 5.1
330275.2 400 35.8 - 36.5 2 A A 110 170 100 104 M10 14 25 50 120 100 20 3.6
330275.3 400 21.3 - 21.7 2 A A 110 170 100 104 M10 M12 25 50 130 100 20 3.95
330275.5 400 26.3 - 26.8 2 A A 110 172.5 100 104 M10 14 25 50 130 100 20 3.6
330275.8 400 35.8 - 36.5 2 A A 100 170 100 104 M10 14 25 50 130 100 20 4.15
330275.9 400 26.3 - 26.8 2 A A 110 170 100 104 M10 - - - 130 100 20 3.65
330275.10 400 35.8 - 36.5 2 A A 110 170 100 104 M10 - - - 140 100 30 3.9
330275.11 420 26.4 - 26.8 2 A A 110 170 100 104 M10 14 30 40 130 100 20 3.55
330275.12 420 26.4 - 26.8 2 A A 110 170 100 104 M10 M12 27.5 45 130 100 20 3.55
330978.1 400 26.39 3 A A 200 155 100 140 M10 - - - 158 100 30 5.12

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized