90° Flat clamps for Al tube

Type U [kV] D [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] e1 [mm] e2 [mm] f [mm] h [mm] t [mm] Weight [kg]
330171 400 100 2 A A 172 100 105 M12 14 25 50 195 100 25 4.1
330172 400 120 2 A A 244 200 105 M12 14 25 50 190 100 20 5.1
330173 400 70 2 A A 172 100 105 M12 14 25 50 250 100 25 5.2
330700 400 70 2 A A 284 200 110 M12 13.5 25 50 200 100 20 4.1
330710 400 100 2 A A 246 200 105 M12 14 25 50 195 100 25 4.25
330711 400 100 3 A A 246 200 160 M12 14 25 50 250 100 25 5.1
330711.1 400 100 3 A A 246 200 160 M12 14 50 50 245 100 20 4.85
330712 400 120 2 A A 244 200 105 M12 14 25 50 190 100 20 5.1
330716 400 160 2 A A 284 200 105 M12 14 25 50 195 100 20 6.1
330717 400 160 3 A A 284 200 160 M12 14 25 50 250 100 20 7.25

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized