Flat clamps for flexible Al tube

Type U [kV] D [mm] Clamp Material Jointing Material a [mm] a1 [mm] a2 [mm] b1 [mm] b2 [mm] c [mm] d1 [mm] d2 [mm] d3 [mm] e1 [mm] e2 [mm] e3 [mm] e4 [mm] t [mm] Weight [kg]
341254 400 100 A A 790 500 120 140 347 100 M12 M12 14 50 50 25 44.5 25 12.2
341254.1 400 100 A A 800 500 120 140 300 100 M12 M12 14 50 50 25 44.5 25 13.5
341254.2 400 100 A A 790 500 120 140 347 100 M12 M12 14 50 50 25 44.5 25 14.5
341255 400 70 A A 800 470 105 140 347 100 M12 M12 14 50 50 25 44.5 25 11.6
341255.1 400 70 AC A 800 470 105 140 300 100 M12 M12 14 50 50 25 44.5 25 15.0
341261.1 110 40 A A 750 500 120 100 347 100 M12 M12 14 50 50 25 44.5 25 14.7
341278.2 400 120 A A 800 574 120 100 450 100 M12 M12 14 50 50 25 44.5 25 14.68

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized