Support and connecting clamps for two ACSR conductors parallel and ACSR T - conductor
| Type | U [kV] | D1 [mm] | Clamp Material | Jointing Material | a [mm] | b [mm] | b1 [mm] | d [mm] | d1 [mm] | e1 [mm] | e2 [mm] | h [mm] | t [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330141 | 400 | 26.5 | A | A | 17 | 100 | 104 | M12 | M10 | 25 | 50 | 100 | 15 | 2.1 |
| 330141.1 | 400 | 26.5 | A | A | 17 | 100 | 104 | - | M10 | - | - | 106 | 15 | 1.8 |
| 330141.4 | 400 | 21.9 - 22.5 | A | A | 17 | 100 | 104 | M12 | M10 | 25 | 50 | 106 | 15 | 2.2 |
| 330141.8 | 400 | 26.4 - 27.0 | A | A | 17 | 100 | 104 | - | M10 | - | - | 106 | 15 | 1.8 |
| 330148 | 400 | 35.8 - 36.5 | A | A | 17 | 100 | 104 | 14 | M10 | 25 | 50 | 106 | 15 | 1.56 |
| 330148.1 | 400 | 35.8 - 36.5 | A | A | 17 | 100 | 104 | - | M10 | - | - | 106 | 15 | 1.58 |
| 350489 | 220 | 100 | A | FH | 30 | 100 | 120 | M12 | M12 | 27.5 | 45 | 100 | 20 | 6.3 |
| 414207 | 170 | 28.0 | A | FH | 18 | 75 | 104 | M12 | M10 | 25 | 40 | 90 | 16 | 1.9 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized