Earthing bolts
| Type | D1 [mm] | Clamp Material | Jointing Material | a [mm] | b [mm] | d1 [mm] | d2 [mm] | e [mm] | OK/SW | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| 310024 | 16 | M | A | 120 | 40 | 16 | M16 | 10 | 22 | 0.24 |
| 310024.1 | 16 | M | FH | 120 | 40 | 16 | M12 | 10 | 22 | 0.2 |
| 310024.2 | 16 | M | A | 120 | 40 | 16 | M12 | 10 | 22 | 0.2 |
| 310024.3 | 20 | M | A | 150 | 40 | 16 | M12 | 10 | 22 | 0.27 |
| 310026 | 25 | M | A | 130 | 55 | 16 | M16 | 16 | 27 | 0.28 |
| 310027 | 20 | M | A | 130 | 55 | 16 | M12 | 16 | 27 | 0.25 |
Clamp material
F - Steel, M - Brass
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Surface treatment
Brass electrogalvanized