Horizontal fixing components for Cu and Al conductors sliding

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] f [mm] Breaking strength [kN] Weight [kg]
467005 Cu 1 100 × 10 AC A 90 157 M10 M16 61 12 1.33
467009 Cu 1 60 × 10 AC FH 60 117 M10 M16 61 12 0.86
467009.1 Cu 1 60 × 10 AC FH 60 117 M10 M12 61 12 0.83
467011 Cu 1 100 × 16 AC FH 90 157 M10 M16 81 12 3.86
467019 Cu 1 80 × 10 AC FH 60 133 M10 M16 61 12 1.17
467019.1 Cu 1 80 × 10 AC A 60 133 M10 M12 61 12 1,05
473063 Al 1 63 × 10 A A 60 116 M10 M16 61 12 0.88
473063.1 Al 1 63 × 10 A A 60 116 M10 M12 61 12 0.89
473063.2 Al 1 63 × 10 A A 60 116 M10 M24 61 12 0.89
473063.3 Al 1 63 × 10 A FH 60 116 M10 M16 61 12 0.9
473083 Al 1 80 × 10 A A 90 133 M10 M16 61 12 1.08
473083.1 Al 1 80 × 10 A FH 90 133 M10 M12 61 12 1.08
473105 Al 1 100 × 10 A A 90 157 M10 M16 61 12 1.19
473105.1 Al 1 100 × 10 A A 90 157 M10 M12 61 12 1.17
473115 Al 1 100 × 16 A FH 90 157 M10 M16 81 12 1.37
473165 Al 1 160 × 16 A A 110 222 M10 M16 76 12 2.25
473165.1 Al 1 160 x16 A A 110 222 M10 M24 76 12 2.49

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] f [mm] Breaking strength [kN] Weight [kg]
467006 Cu 2 100 × 16 AC A 90 157 M10 M16 106 20 5.3
467008 Cu 2 80 × 10 AC A 90 133 M10 M16 81 12 3.92
467018 Cu 2 100 × 10 AC FH 90 157 M10 M16 81 20 3.5
467021 Cu 2 160 x 10 AC FH 110 222 M10 M16 116 20 7.49
473064 Al 2 63 × 10 A A 60 116 M10 M16 81 12 2.31
473064.1 Al 2 63 x 10 A FH 60 116 M10 M12 81 12 2.31
473084 A 2 80 × 10 A A 90 133 M10 M16 81 12 2.88
473106 A 2 100 × 10 A A 90 157 M10 M16 81 20 3.34
473116 A 2 100 × 16 A A 90 157 M10 M16 106 20 4.71
473120 A 2 125 × 10 A A 90 177 M10 M16 81 20 4.1
473166 A 2 160 × 16 A A 110 222 M10 M16 106 20 7.49

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] f [mm] Breaking strength [kN] Weight [kg]
467007 Cu 3 100 × 10 AC A 90 157 M10 M16 106 20 5.5
473107 Al 3 100 × 10 A A 90 157 M10 M16 106 20 4.74
473117 Al 3 100 × 16 A A 90 157 M10 M16 136 20 6.87
473167 Al 3 160 × 16 A A 110 222 M10 M16 136 20 10.92

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] f [mm] Breaking strength [kN] Weight [kg]
473104 Al 4 100 × 10 A A 90 157 M10 M16 126 12 6.01
473114 Al 4 100 × 16 A A 90 157 M10 M16 176 12 9.13

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized