Vertical fixing components for Cu and Al conductors sliding

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] e [mm] f [mm] Breaking strength [kN] Weight [kg]
462101 Cu 1 100 × 10 AC A 97 148 M10 M16 43 148 12 1.15
462605 Cu 1 60 × 10 AC A 90 144 M10 M16 45 128 12 1.15
462605.1 Cu 1 60 × 10 AC A 90 144 M10 M12 45 128 12 0.9
462700 Cu 1 80 x 10 AC FH 90 145 M10 M12 45 129 12 1.11
462809.1 Cu 1 80 × 10 AC A 90 145 M10 M12 45 129 12 1.11
162809.2 Cu 1 80 × 10 AC A 90 145 M10 M16 45 129 12 0.94
471061 Al 1 63 × 10 A A 90 144 M10 M16 45 128 12 1.03
471061.1 Al 1 63 × 10 A FH 90 144 M10 M12 45 128 8 0.98
471083 Al 1 80 × 10 A A 90 144 M10 M16 45 128 12 1.03
471087 Cu 1 80 × 10 AC FH 90 128 M10 M16 45 128 12 1.25
471105 Al 1 100 × 10 A A 97 148 M10 M16 43 148 12 1.09
471108 Al 1 100 × 10 A FH 97 148 M10 M12 43 148 8 1.04
471114 Al 1 100 × 16 A A 97 148 M10 M16 43 148 12 1.21
471164 Al 1 160 × 16 A A 121 173 M10 M16 68.5 208 12 2.05

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] e [mm] f [mm] Breaking strength [kN] Weight [kg]
462102 Cu 2 100 × 10 AC FH 97 148 M10 M16 43 148 20 3.65
471062 Al 2 63 × 10 A FH 90 144 M10 M16 45 128 12 2.49
471084 Al 2 80 × 10 A FH 90 144 M10 M16 45 128 12 2.72
471085 Al 2 80 × 10 A FH 90 144 M10 M12 45 128 8 2.7
471106 Al 2 100 × 10 A FH 97 148 M10 M16 43 148 20 3.22
471115 Al 2 100 × 16 A FH 97 148 M10 M16 43 148 20 4.51
471120 Al 2 125 × 10 A FH 100 148 M10 M16 46 173 20 3,78
471165 Al 2 160 × 16 A FH 121 173 M10 M12 66 208 20 7.28

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] e [mm] f [mm] Breaking strength [kN] Weight [kg]
462105 Cu 3 100 × 10 AC A 97 148 M10 M16 43 148 20 5.3
462106 Cu 3 100 × 16 AC A 97 148 M10 M16 43 148 20 7.36
462123 Cu 3 125 × 10 AC A 100 148 M10 M16 46 173 20 6.55
462163 Cu 3 160 × 16 AC A 121 173 M10 M16 66 208 20 11.6
471107 Al 3 100 × 10 A A 97 148 M10 M16 43 148 20 4.56
471116 Al 3 100 × 16 A A 97 148 M10 M16 53 148 20 6.64
471163 Al 3 160 × 16 A A 121 173 M10 M16 66 208 20 10.95

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] e [mm] f [mm] Breaking strength [kN] Weight [kg]
462104 Cu 4 100 × 10 AC A 97 148 M10 M16 43 148 20 6.82
471104 Al 4 100 × 10 A A 97 148 M10 M16 43 148 12 5.8

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized