Horizontal fixing components for Cu and Al conductors fixed

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Surface Protection Jointing Material a [mm] b [mm] d1 [mm] d2 [mm] f [mm] l [mm] Breaking strength [kN] Weight [kg]
465320 Cu 1 30 × 5 C - A 70 30 M10 M12 40 16 3 0.4
465400 Cu 1 40 × 5 C - A 78 32 M10 M12 40 16 3 0.42
465400.1 Cu 1 40 × 5 C - A 78 32 M10 M8 40 55 3 0.42
465405 Cu 1 40 × 5 C - FH 78 32 M10 M16 40 16 3 0.42
465415 Cu 1 40 × 10 C - FH 78 32 M10 M16 45 16 3 0.42
465500 Cu 1 30 - 50 × 5 C - A 88 40 M10 M12 40 16 3 0.59
465505 Cu 1 40 - 50 × 10 C - A 88 40 M10 M12 46 16 3 0.55
465507 Cu 1 40 - 50 × 10 C - A 98 40 M10 M16 46 16 3 0.7
473404* Al 1 40 × 10 A/F FH FH 84 32 M10 M16 46 16 - 0.44
473404.1* Al 1 40 × 10 A FH A 84 32 M10 M12 46 16 3 0.4
475401 Al 1 40 × 5 A/F FH A 78 32 M10 M12 45 16 3 0.3
475401.1 Al 1 40 × 5 A/F FH FH 78 32 M10 M16 39 15.5 3 0.35
475403 Al 1 40 × 10 A/F FH A 78 30 M10 M12 45 16 3 0.32
475404 Al 1 40 × 10 A/F FH FH 78 32 M10 M16 45 16 3 0.32
475502 Al 1 50 × 5 A/F FH FH 88 40 M10 M16 40 16 3 0.45
475502.1 Al 1 50 × 10 A/F FH FH 88 40 M10 M16 45 16 3 0.45
475504 Al 1 50 × 5 A/F FH A 88 40 M10 M12 40 16 3 0.44
475504.1 Al 1 50 × 10 A/F FH A 88 40 M10 M12 45 15.5 3 0.45
475505 Al 1 50 × 5 A/F FH A/FH 98 40 M10 M16 41 15.5 3 0.53
475505.1* Al 1 50 × 10 A/F FH A/FH 98 40 M10 M16 46 15.5 3 0.55
475800 Al 1 80 × 10 A FH A 118 40 M10 M16 45 16 3 0.67

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer, F - Steel
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Note
Type - conductor position: slipping

 

 

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] f [mm] Breaking strength [kN] Weight [kg]
465615 Cu 1 60 × 10 AC A 60 116 M10 M16 61 12 0.96
465615.1 Cu 1 60 x 10 AC A 60 116 M10 M12 61 12 0.83
465811 Cu 1 80 × 10 AC A 90 133 M10 M16 61 12 1.17
465811.1 Cu 1 80 × 10 AC A 90 133 M10 M12 61 12 1.16
466119 Cu 1 100 × 10 AC A 90 157 M10 M16 61 12 1.29
466121 Cu 1 100 × 16 AC A 90 157 M10 M16 76 12 1.44
466122 Cu 1 160 × 16 AC A 110 222 M10 M16 76 12 2.42
466130 Cu 1 160 × 10 AC A 110 222 M10 M16 71 12 2.35
474063 Al 1 63 × 10 A A 60 116 M10 M16 61 12 0.84
474063.1 Al 1 63 × 10 A FH 60 116 M10 M12 61 12 0.84
474083 Al 1 80 × 10 A A 90 133 M10 M16 61 12 0.98
474083.1 Al 1 80 × 10 A A/FH 90 133 M10 M12 61 12 0.98
474105 Al 1 100 × 10 A A 90 157 M10 M16 61 12 1.15
474105.1 Al 1 100 × 10 A A/FH 90 157 M10 M12 61 12 1.15
474115 Al 1 100 × 16 A A 90 157 M10 M16 76 12 1.35
474165 Al 1 160 × 16 A A 110 222 M10 M16 76 12 2.2
474165.1 Al 1 160 x 16 A A 110 222 M10 M24 76 12 2.44

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] f [mm] Breaking strength [kN] Weight [kg]
465616 Cu 2 60 × 10 AC A 60 117 M10 M16 81 12 1.26
465812 Cu 2 80 × 10 AC A 90 133 M10 M16 81 12 1.51
466120 Cu 2 100 × 10 AC A 90 157 M10 M16 81 20 1.69
466123 Cu 2 110 × 16 AC A 90 157 M10 M16 106 20 2.0
466125 Cu 2 160 × 16 AC FH 110 222 M10 M16 81 20 3.05
466127 Cu 2 160 x 10 AC FH 110 222 M10 M16 106 20 2.95
474064 Al 2 63 × 10 A A 60 116 M10 M16 81 12 1.08
474064.1 Al 2 63 x 10 A A 60 116 M10 M12 81 12 1.08
474084 Al 2 80 × 10 A A 90 133 M10 M16 81 12 1.31
474084.1 Al 2 80 × 10 A FH 90 133 M10 M12 81 12 1.26
474106 Al 2 100 × 10 A A 90 157 M10 M16 81 20 1.46
474116 Al 2 100 × 16 A A 90 157 M10 M16 106 20 1.72
474121* Al 2 120 × 16 A A 90 177 M10 M12 96 20 1.7
474121.1* Al 2 125 × 10 A A 90 177 M10 M16 86 20 1.7
474121.2 Al 2 125 x 10 A A 90 177 M10 M16 86 20 1.76
474166 Al 2 160 × 16 A A 110 122 M10 M16 105 20 2.92

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Note
Insert thickness - 8 mm

 

 

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] f [mm] Breaking strength [kN] Weight [kg]
466126 Cu 3 100 × 10 AC FH 90 157 M10 M16 106 14 2.1
474107 Al 3 100 × 10 A A 90 157 M10 M16 106 20 1.78
474117 Al 3 100 × 16 A A 90 157 M10 M16 136 20 2.24
474167 Al 3 160 × 16 A A 110 222 M10 M16 136 20 3.51

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type Strip/Kind Strip/QTY Strip/h × t [mm] Clamp Material Jointing Material D [mm] a [mm] d1 [mm] d2 [mm] f [mm] Breaking strength [kN] Weight [kg]
466104 Cu 4 100 × 10 AC A 90 157 M10 M16 126 20 2.49
466164 Cu 4 160 × 16 AC A 110 222 M10 M16 176 20 14.9
474104 Al 4 100 × 10 A A 90 157 M10 M16 126 12 2.08
474114 Al 4 100 × 16 A A 90 157 M10 M16 176 12 2.74

 

Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized