Al clamps support sliding/fixed for Al tube and base plate

Type U [kV] In [A] D1 [mm] D2 [mm] D3 [mm] Tube Position Clamp Material Jointing Material a [mm] a1 [mm] b [mm] c1 [mm] d1 [mm] d2 [mm] d3 [mm] e [mm] f [mm] Weight [kg]
341242.1 400 2000 260/225 250 250 K/P A/F A 200 565 100 18 M12 M12 M12 335 1000 40.0
341242.2 400 3500 260/225 250 250 K/P A/F A 200 550 100 18 M12 M12 M12 335 1125 40.0
341242.3 400 5000 260/225 250 250 K/P A/F A 200 664 100 18 M12 M12 M12 335 1125 69.9
341242.4 400 5000 160/127 250 250 K/P A/F A 200 664 100 18 M12 M12 M12 335 1125 67.1
341242.5 400 2000 160/127 250 250 K/P A/F A 200 550 100 18 M12 M12 M12 335 1125 60.5
341245.4 400 4000 160/127 160 160 K/K A/F A 150 520 100 18 M12 M12 M12 295 1000 44.8
341245.6 400 4000 260/225 160 160 K/P A/F A 150 545 100 18 M12 M12 M12 295 1000 50.3
341245.7 400 4000 260/225 160 160 P/P A/F A 150 545 100 18 M12 M12 M12 295 1000 50.1
341245.9 400 4000 160/127 160 160 P/P A/F A 150 545 100 18 M12 M12 M12 295 1000 38.1
341253.1 400 2500 160/127 120 120 K/P A/F A 130 300 220 18 M12 M16 M16 295 1100 50.2
341253.2 400 3150 160/127 120 120 K/P A/F A 130 423 220 18 M12 M16 M16 295 1100 50.2
341253.4 400 2500 160/127 120 120 P/P A/F A 130 300 220 18 M12 M16 M16 295 1100 50.2
341253.5 400 2500 160/127 120 120 K/K A/F A 130 300 220 18 M12 M16 M16 295 1100 50.2
341253.6 400 4000 160/127 120 120 P/P A/F A 130 300 220 18 M12 M16 M16 295 1100 52.7
341253.7 400 4000 260/225 120 120 P/P A/F A 130 300 220 18 M12 M16 M16 295 1100 54.0
341285 400 2000 160/127 100 250 K/P A/F A 200 620 100 18 M12 M12 M12 345 1125 60.5

 

Clamp material
A - Al alloy, F - Steel
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Surface treatment
Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding