T-clamps for ACSR and Cu conductors

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] f [mm] Weight [kg]
402110 52 AlFe 7.0 - 15.0 Cu 6.4 - 15.0 AC FH 104 70 70 M10 M10 130 1.4
402122 52 AlFe 15.0 - 21.0 Cu 6.4 - 15.0 AC FH 120 70 86 M12 M10 146 1.5
402122.1 52 AlFe 19.08 Cu 12.60 AC A 120 70 90 M12 M10 146 1.55
402136 52 AlFe 21.1 - 27.0 Cu 6.4 - 15.0 AC FH 136 100 70 M12 M10 162 1.65
402321 52 Cu 7.0 - 15.0 AlFe 15.8 - 20.5 AC FH 112 86 70 M10 M12 146 1.5
402323 52 Cu 20.0 - 27.0 AlFe 15.0 - 21.0 AC FH 156 90 100 M12 M12 190 2.06
402326 52 Cu 15.8 - 20.5 AlFe 15.0 - 21.0 AC FH 130 86 86 M12 M12 164 1.65
402510 52 AlFe 7.0 - 15.0 Cu 15.8 - 20.5 AC FH 112 86 70 M10 M12 146 1.5
402522 52 AlFe 15.0 - 20.5 Cu 15.8 - 20.5 AC FH 130 86 86 M12 M12 164 1.65
402536 52 AlFe 26.39 - 26.5 Cu 19.95 - 20.25 AC FH 156 90 90 M12 M12 190 2.04
403113 52 Cu 6.42 - 14.21 AlFe 21.75 - 26.39 AC FH 117 100 70 M10 M12 156 1.64
403114 52 Cu 12.5 - 14.5 Cu 12.5 - 14.5 AC A 122 86 86 M12 M12 156 1.5
403125 52 Cu 15.75 - 20.25 AlFe 21.75 - 26.39 AC FH 136 100 90 M12 M12 175 2.07
404521.1 52 20.0 20.0 A A 122 86 86 M12 M12 156 1.53
404521.2 52 19.0 19.0 A A 122 86 86 M12 M12 156 1.53
404521.3 52 17.0 17.0 A A 122 86 86 M12 M12 156 1.53
404521.4 52 16.0 16.0 A A 122 86 86 M12 M12 156 1.53
404521.5 52 13.6 16.0 A A 122 86 86 M12 M12 156 1.53
404521.6 52 15.0 15.0 A A 122 86 86 M12 M12 156 1.53

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized