T-clamps for ACSR conductor

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] f [mm] Weight [kg]
404109.1 52 15.0 15.0 A A 98 70 70 M10 M10 124 0.9
404109.2 52 13.6 13.6 A A 98 70 70 M10 M10 124 0.9
404109.3 52 11.4 11.4 A A 98 70 70 M10 M10 124 0.9
404109.4 52 9.5 9.5 A A 98 70 70 M10 M10 124 0.9
404109.5 52 8.4 8.4 A A 98 70 70 M10 M10 124 0.9
404109.6 52 6.8 6.8 A A 98 70 70 M10 M10 124 0.9
404109.7 52 14.6 14.6 A A 98 70 70 M10 M10 124 0.9
404109.8 52 12.0 12.0 A A 98 70 70 M10 M10 124 0.9
404121 52 16.0 - 20.1 6.72 - 13.58 A FH 122 86 86 M12 M12 156 1.56
404509.1 52 15.0 16.0 - 20.0 A A 122 86 86 M12 M12 156 1.55
404509.2 52 11.4 20.0 A A 122 86 86 M12 M12 156 1.55
404509.3 52 9.5 19.0 A A 122 86 86 M12 M12 156 1.55
404509.4 52 8.4 17.0 A A 122 86 86 M12 M12 156 1.55
404509.5 52 6.8 16.0 A A 122 86 86 M12 M12 156 1.55

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized