T-clamps for ACSR conductors branching - parallel or T

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] e [mm] Weight [kg]
405033.1 400 26.4 - 26.8 35.8 - 36.5 A FH 159 104 104 M10 M10 107 2.38
405033.2 400 26.4 - 26.8 29.6 - 30.7 A FH 159 104 104 M10 M10 107 2.4
405033.3 400 35.8 - 36.5 35.8 - 36.5 A FH 159 104 104 M10 M10 107 2.3
405033.4 400 35.8 - 36.5 29.6 - 30.7 A FH 159 104 104 M10 M10 107 2.36
405033.9 400 35.8 - 36.5 21.3 - 21.75 A FH 159 104 104 M10 M10 107 2.47
405033.10 400 26.4 - 26.8 21.3 - 21.75 A A 159 104 104 M10 M10 107 2.4
405033.11 400 26.4 - 26.8 35.8 - 36.5 A A 159 104 104 M10 M10 107 2.38
405033.12 400 35.8 - 36.5 35.8 - 36.5 A FH 159 104 104 M10 M10 107 2.3
405033.13 400 16.9 - 19.0 35.8 - 36.5 A A 159 104 104 M10 M10 107 2.42
405033.14 400 29.6 - 30.7 21.3 - 21.75 A A 159 104 104 M10 M10 107 2.4
405033.15 400 26.4 - 26.8 28.7 - 29.7 A A 159 104 104 M10 M10 107 2.4
405033.16 400 35.8 - 36.5 19.0 - 19.6 A A 211 104 104 M10 M10 160 2.5
405033.17 400 14.5 - 16.0 14.5 - 16.0 A A 159 104 104 M10 M10 107 2.6
405033.28 400 21.8 - 22.5 21.8 - 22.5 A A 159 104 104 M10 M10 107 2.7
405033.30 400 35.8 - 36.5 28.7 - 29.7 A FH 159 104 104 M10 M10 107 2.37
405033.41 400 14.5 - 16.0 29.6 - 30.7 A A 159 104 104 M10 M10 107 2.45
405033.42 400 14.5 - 16.0 26.4 - 26.8 A A 159 104 104 M10 M10 107 2.5
405033.47 400 13.5 - 15.0 Al 20 A A 159 104 104 M10 M10 107 2.8
405033.48 400 Cu 21.0-23.5 24.5 - 27.5 AC A 159 104 104 M10 M10 107 2.63
405033.49 400 Cu 21.0-23.5 35.8 - 36.5 AC A 159 104 104 M10 M10 107 2.5
405033.51 400 21.8 - 22.5 35.8 - 36.5 A A 159 104 104 M10 M10 107 2.6
405033.54 400 19.0 - 19.6 21.3 - 21.75 A A 159 104 104 M10 M10 107 2.65
405033.59 400 Cu 23.0 - 24.5 Cu 23.0 - 24.5 AC A 159 104 104 M10 M10 107 2.65
405033.60 400 16.9 - 19.0 21.8 - 22.5 A A 159 104 104 M10 M10 107 2.68
405033.71 400 42.1 21.0 - 22.0 A A 159 104 104 M10 M10 107 2.41
405033.72 400 29.6 - 30.7 29.6 - 30.7 A A 159 104 104 M10 M10 107 2.35
405033.73 400 26.4 - 27.0 19.0 - 21.0 A A 159 104 104 M10 M10 107 2.54
405033.74 400 Cu 16.0 - 17.5 30.0 - 33.0 AC A 159 104 104 M10 M10 107 2.56
406137.2 400 32.6 32.6 A A 159 104 104 M10 M10 107 2.4
406137.3 400 Cu 17.5 Cu 17.5 A A 159 104 104 M10 M10 107 2.56

 

Clamp material
A - Al alloy
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Note
Both parallel and connecting clamps