T-clamps for ACSR conductors branching - parallel or T

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Weight [kg]
405128 400 33.0 28.0 A A 145 104 90 M10 M10 2.4
406117.1 400 40.0 19.1 A A 145 90 104 M10 M10 2.3
406117.2 400 29.7 - 30.7 40.0 A A 145 90 104 M10 M10 2.2
406123 400 37.0 23.0 A A 145 104 90 M10 M10 2.35
406128 400 37.0 28.0 A A 145 104 90 M10 M10 2.3
406133 400 37.0 33.0 A A 159 104 104 M10 M10 2.54
406137 400 37.0 37.0 A A 159 104 104 M10 M10 2.45
406137.4 400 21.9 21.9 A A 159 104 104 M10 M10 2.56
406137.8 400 32.9 17.0 A A 159 104 104 M10 M10 2.6

 

Clamp material
A - Al alloy
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized