T-clamps for ACSR conductor

Type U [kV] D1 [mm] D2 [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] f [mm] Weight [kg]
321048.14 400 29.1 25.0 3/3 A A 180 118 118 M10 M10 228 4.1
405125 170 Cu 12.0 26.8 - 28.0 2/2 AC A 158 104 104 M10 M10 210 2.45
406119 400 35.8 - 36.5 19.0 - 19.6 2/2 A FH 150 112 90 M12 M10 206 3.0
406137.1 400 32.8 32.8 2/2 A A 159 104 104 M10 M10 211 2.6
406803 400 29.0 29.0 3/3 A A 165 118 118 M10 M10 205 2.6
406806.2 400 26.39 - 26.50 35.8 - 36.5 3/3 A A 213 140 140 M10 M10 265 3.63
406874.1 400 26.3 - 26.5 26.3 - 26.5 3/3 A A 213 140 140 M10 M10 265 3.65
406874.2 400 29.3 - 29.7 29.3 - 29.7 3/3 A A 213 140 140 M10 M10 265 3.51
406874.3 400 26.5 - 27.2 26.5 - 27.2 3/3 A A 213 140 140 M10 M10 265 3.4
406874.4 400 28.2 - 29.3 28.2 - 29.3 3/3 A A 213 140 140 M10 M10 265 3.38
406874.5 400 28.8 - 29.7 28.8 - 29.7 3/3 A A 213 140 140 M10 M10 265 3.35
406875 400 35.8 - 36.5 35.8 - 36.5 3/3 A A 213 140 140 M10 M10 265 3.26
406904 170 43.9 28.1 2/2 A A 168 104 112 M12 M10 220 2.52
406906 170 43.9 43.9 3/3 A A 180 118 118 M10 M10 230 4.05
406907 170 23.1 - 28.0 23.1 - 28.0 2/2 A A 158 104 104 M10 M10 210 2.41
406907.1 170 27.3 27.3 2/2 A A 158 104 104 M10 M10 210 2.41
406907.5 170 29.3 29.3 2/2 A A 158 104 104 M10 M10 210 2.32
406907.6 170 12.5 - 14.0 13.5 - 16.0 2/2 A A 158 104 104 M10 M10 210 3.06
406907.7 170 13.5 - 16.0 13.5 - 16.0 2/2 A A 158 104 104 M10 M10 210 3.06
406907.8 170 18.5 - 20.0 18.5 - 20.0 2/2 A A 158 104 104 M10 M10 210 3.0
406907.9 170 12.5 - 14.25 21.3 - 21.7 2/2 A A 158 104 104 M10 M10 210 2.35
406907.11 170 20.4 - 21.8 20.4 - 21.8 2/2 A A 158 104 104 M10 M10 210 2.35
406907.12 170 19.0 - 20.3 16.9 - 17.9 2/2 A A 158 104 104 M10 M10 210 2.4
406907.13 170 20.4 - 21.9 20.4 - 21.9 2/2 A A 158 104 104 M10 M10 210 2.35
406907.14 170 16.9 - 17.9 16.9 - 17.9 2/2 A A 158 104 104 M10 M10 210 2.45
406907.15 170 26.0 - 28.0 Cu 12.0 - 14.0 2/2 AC A 158 104 104 M10 M10 210 2.45
406907.19 170 12.0 - 14.0 12.0 - 14.0 2/2 A A 158 104 104 M10 M10 210 2.75
406907.20 170 10.0 - 12.0 10.0 - 12.0 2/2 A A 158 104 104 M10 M10 210 2.75
406907.21 170 Cu 12.0 22.0 - 26.0 2/2 AC A 158 104 104 M10 M10 210 2.71
406907.22 170 Cu 8.0 - 11.0 Cu 8.0 - 11.0 2/2 AC A 158 104 104 M10 M10 210 2.78

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized