T-clamps compressioned for ACSR conductor

Type U [kV] Identity number Clamp Material D1 [mm] D2 [mm] a [mm] b [mm] c [mm] c1 [mm] c2 [mm] Weight [kg]
434818.1 400 36 AlFe A 17.5 - 19.1 17.5 - 19.1 168 80 36 23 20 0.42
435021.1 400 36 AlFe A 18.7 - 19.7 18.7 - 19.7 178 90 36 23 21 0.4
435221 400 36 AlFe A 20.5 - 20.8 18.7 - 20.1 168 80 36 23 21 0.38
435224 400 36 AlFe A 20.5 - 21.8 20.5 - 21.8 168 80 36 23 23 0.37
435226 400 36 AlFe A 21.8 19.0 168 80 36 23 21 0.39
435418 400 45 AlFe A 22.6 - 24.0 17.5 - 19.1 212.5 120 45 25 20 0.96
435618 400 45 AlFe A 25.4 - 26.7 17.5 - 19.1 212.5 120 45 28 20 0.94
435624 400 45 AlFe A 25.4 - 26.7 20.5 - 21.8 212.5 120 45 28 23 0.91
435635 400 45 AlFe A 25.4 - 26.7 25.4 - 26.7 212.5 120 45 28 28 0.86
435636 400 45 AlFe A 27.2 27.2 212.5 120 45 28 28 0.82
435745 400 52 AlFe A 29.6 - 30.8 29.6 - 30.8 220 114 52 31 31 0.88
435818 400 56 AlFe A 29.6 - 30.8 17.5 - 19.1 208 80 56 32 20 1.3
435850 400 56 AlFe A 29.6 - 30.8 29.6 - 30.8 208 80 56 32 32 1.17
435851 400 56 AlFe A 29.6 - 30.8 29.6 - 30.8 380 80 56 32 32 1.39
435852 400 56 AlFe A 30.2 27.2 224 96 56 38 32 1.3
436135 400 60 AlFe A 35.5 - 36.7 25.4 - 26.7 245 110 60 38 28 1.94
436136 400 60 AlFe A 20.09 35.5 - 36.7 245 110 60 38 22 1.6
436145 400 60 AlFe A 35.5 - 36.7 29.6 - 30.8 245 110 60 38 31 1.9
436146 400 60 AlFe A 33.14 30.2 253 118 60 38 31 1.6
436167 400 60 AlFe A 35.5 - 36.7 35.5 - 36.7 245 110 60 38 38 1.81

 

Clamp material
A - Al, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer