T-clamps for Al tube and ACSR conductor (tube)
| Type | U [kV] | D1 [mm] | D2 [mm] | Caps | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | e [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 406071 | 400 | Cu 60 | 35.8 - 36.5 | 2/2 | AC | A | 192 | 152 | 112 | M12 | M12 | 150 | 4.8 |
| 406418 | 400 | 40 | 19.1 | 2/2 | A | A | 145 | 104 | 90 | M10 | M10 | 100 | 2.25 |
| 406419 | 400 | 40 | 18.70 - 19.70 | 2/2 | A | A | 145 | 104 | 90 | M10 | M10 | 100 | 2.25 |
| 406436 | 400 | 40 | 28.0 | 2/2 | A | A | 145 | 104 | 90 | M10 | M10 | 100 | 2.29 |
| 406436.1 | 400 | 35.8 - 36.5 | 40 | 2/2 | A | A | 159 | 104 | 104 | M10 | M10 | 107 | 2.35 |
| 406436.2 | 400 | 28.8 | 40 | 2/2 | A | A | 159 | 104 | 104 | M10 | M10 | 107 | 2.4 |
| 406708.2 | 400 | 45 | 27.0 | 2/2 | A | A | 192 | 152 | 112 | M12 | M12 | 136 | 5.8 |
| 406719 | 400 | 70 | 19.0 - 20.0 | 2/2 | A | FH | 170 | 152 | 90 | M12 | M10 | 125 | 4.03 |
| 406719.1 | 400 | 70 | 19.0 - 20.0 | 2/2 | A | FH | 170 | 152 | 90 | M12 | M10 | 125 | 4.05 |
| 406719.2 | 400 | 70 | 17.5 - 19.0 | 2/2 | A | A | 170 | 152 | 90 | M12 | M10 | 125 | 4.03 |
| 406719.3 | 400 | Cu 70 | 19.5 - 21.5 | 2/2 | AC | A | 170 | 152 | 90 | M12 | M10 | 125 | 3.86 |
| 406736 | 400 | 70 | 28.0 | 2/2 | A | FH | 170 | 152 | 90 | M12 | M10 | 125 | 3.9 |
| 406736.1 | 400 | 70 | 26.4 - 26.8 | 2/2 | A | A | 170 | 152 | 90 | M12 | M10 | 125 | 3.9 |
| 406736.3 | 400 | 60 | 26.4 - 26.8 | 2/2 | A | A | 246 | 152 | 90 | M12 | M10 | 125 | 4.05 |
| 406736.4 | 400 | 70 | 20.5 - 21.8 | 2/2 | A | A | 170 | 152 | 90 | M12 | M10 | 125 | 4.05 |
| 406736.6 | 400 | 70 | 27.2 | 2/2 | A | A | 170 | 152 | 90 | M12 | M10 | 125 | 4.05 |
| 406736.7 | 400 | 70 | 28.5. - 29.5 | 2/2 | A | A | 170 | 152 | 90 | M12 | M10 | 125 | 3.94 |
| 406737 | 400 | 70 | 31.0 | 2/2 | A | FH | 170 | 152 | 90 | M12 | M10 | 125 | 3.85 |
| 406768 | 400 | 70 | 35.8 - 36.5 | 2/2 | A | FH | 192 | 152 | 112 | M12 | M12 | 136 | 4.9 |
| 406768.1 | 400 | 70 | 35.8 - 36.5 | 2/2 | A | A | 192 | 152 | 112 | M12 | M12 | 136 | 4.91 |
| 406775* | 400 | 70 | 35.8 - 36.5 | 2/3 | A | A | 209 | 95 | 93 | M12 | M10 | - | 4.5 |
| 406775.2* | 400 | 70 | 26.4 - 26.8 | 2/3 | A | A | 209 | 95 | 118 | M12 | M10 | - | 4.6 |
| 406775.3* | 400 | Cu 60 | 35.8 - 36.5 | 2/3 | AC | A | 209 | 95 | 118 | M12 | M10 | - | 4.55 |
| 406804.2* | 400 | 80 | 26.4 - 26.8 | 2/3 | A | A | 209 | 95 | 93 | M12 | M10 | - | 3.25 |
| 406905 | 170 | 50 | 50 | 2/2 | A | A | 196 | 127 | 127 | M12 | M12 | - | 3.7 |
| 407011* | 400 | 100 | 100 | 1/1 | A | FH | 290 | 188 | 188 | M12 | M12 | 196 | 12.9 |
| 407128 | 400 | 50 | 28.7 - 30.5 | 2/2 | A | A | 170 | 127 | 104 | M12 | M10 | 118 | 3.33 |
| 407708* | 400 | 70 | 70 | 2/2 | A | FH | 232 | 152 | 152 | M12 | M12 | 176 | 4.95 |
| 407709 | 170 | 80 | 80 | 2/2 | A | A | 244 | 152 | 152 | M12 | M12 | - | 5.0 |
Clamp material
A - Al alloy
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Note
No parallel connection