Compression current clamps Al

Type Conductor cross section [mm^2] Conductor diameter [mm] Identity number a [mm] D [mm] Weight [kg]
165016 16/6 5.4 10 Al 58 9.5 0.007
165025 25/6 - 25/4 6.7 - 6.72 12 Al 70 11.5 0.011
165034 35/6 8.4 16 Al 82 15.5 0.026
165602 42/7 9 16 Al 98 15.5 0.03
165605 50/6 9.4 16 Al 82 15.5 0.02
165605.2 47-AL1/8-ST1A 9.45 16 Al 98 15.5 0.03
165049 50/3 11.1 18 Al 121 18 0.046
165036 35/6 (STN 024210) 8.4 21 AlFe 68 21 0,05
165051 50/3 (STN 024210) 11,1 21 AlFe 112 21 0,06
165607 70/6 11.4 21 AlFe 90 21 0.06
165670 66/11 11.7 21 AlFe 90 21 0.05
165707 70/11 12 21 AlFe 90 21 0.05
165707.1 70/11-1; 70/6; 72-AL1/11-ST1A 11.7; 11.4; 12.0 21 AlFe 90 21 0.05
165204 42/25 10.68 25 AlFe 134 25 0.14
165104 38/32 10.7 25 AlFe 134 25 0.14
165307 70/3 13.2 25 AlFe 134 25 0.12
165609 95/6 13.5 25 AlFe 134 25 0.10
165609.2 92/16 13.58 25 AlFe 134 25 0.11
165309 95/3 14.5 25 AlFe 134 25 0.10
165410 100/25 14.6 25 AlFe 134 25 0.10
165511 110/22 14.96 25 AlFe 134 25 0.10
165113 DOTTEREL 15.42 32 AlFe 178 32 0.25
165612.1 120/20 15.5 32 AlFe 134 32 0.21
165612 120/6 16 32 AlFe 134 32 0.21
165108 85/83 16.7 32 AlFe 222 32 0.30
165312 120/3 16.8 32 AlFe 178 32 0.26
165615 150/6 16.9 32 AlFe 134 32 0.20
165614 150/25 16.96 32 AlFe 134 32 0.20
165018 ASH 180.7 17.4 32 AAAC 134 32 0.19
165013 AAAC 180.7 - AL 3 17.4 32 AAAC 134 32 0.19
165013.1 AAAC 185 - FUX 17.5 32 AAAC 134 32 0.19
165081 AAAC 181.6 17.5 32 AAAC 134 32 0.19
165214 120/70 18 45 AlFe 178 45 0.59
165019 184-Al1/10-ST1A 18.1 32 AlFe 134 32 0.18
165021.1 210-AL4 18,8 36 AAAC 180 36 0,32
165211 211-AL3 18,8 36 AAAC 136 36 0,24
165618 185/6 19 36 AlFe 134 36 0.25
165618.1 185 19 36 AlFe 134 36 0.24
165619.1 185/30 19 36 AlFe 134 36 0.25
165650 184-AL1/30-ST1A 19 36 AlFe 134 36 0.24
165619 185/31 19.08 36 AlFe 134 36 0.25
165619.2 185/31; 185/6; 184-AL1/30-ST1A 19.08; 19.0; 19.0 36 AlFe 134 36 0.25
165414 LYNX 19.5 36 AlFe 178 36 0.32
165418 185/4 19.6 36 AlFe 134 36 0.24
165422 PASTEL 228 19,6 36 AAAC 268 36 0,48
165011 POPLAR 20.09 36 AAAC 158 36 0.29
165621 210/6 20.1 36 AlFe 134 36 0.24
165243 209-AT1/34-A20SA 20.27 36 AlFe 134 36 0.22
165318 185/3 20.3 36 AlFe 178 36 0.32
165011.1 AAAC 240 20.3 36 AAAC 158 36 0.27
165319 180/59 20.39 36 AlFe 178 36 0.32
165421 210/4 21 36 AlFe 178 36 0.29
165624 240/6 21.3 36 AlFe 134 36 0.22
165624.1 240/39; 240/6; 243-AL1/39-ST1A 21.75; 21.3; 21.8 36 AlFe 134 36 0.22
165625 240/39 21.75 36 AlFe 134 36 0.22
165622.7 243-AL1/39-ST1A 21.8 36 AlFe 134 36 0.22
165622 240/40 21.9 36 AlFe 134 36 0.22
165424 240/4 22.1 36 AlFe 178 36 0.29
165322 CROCUS 297 22.5 45 AlFe 222 45 0.66
165299 AAAC 299-AL3 22.5 45 AAAC 180 45 0.53
165303 AAAC 303-AL3 22.6 45 AAAC 180 45 0.53
165630 300/6 24 45 AlFe 178 45 0.49
165438 ACU 300 25.2 45 AlFe 172 45 0.45
165634 350/59 26.39 45 AlFe 178 45 0.47
165442 CROCUS 412 26.4 45 AlFe 266 45 0.70
165635 350/6 26.5 45 AlFe 178 45 0.47
165836 STARLING 26.68 45 AlFe 178 45 0.47
165655 362-AL1/59-ST1A 26.7 45 AlFe 178 45 0.42
165435 350/4 26.8 48 AlFe 205 48 0.66
165435.1 350/4 27.2 48 AlFe 205 48 0.66
165840 ACO 400 27.2 48 AlFe 176 48 0.52
165838 380/50 27 45 AlFe 178 45 0.47
165845 450/8 28.7 52 AlFe 176 52 0.65
165842 435/55 28.8 52 AlFe 176 52 0.65
165844 450/52 29.31 52 AlFe 176 52 0.65
165644 445/74 29.63 52 AlFe 205 52 0.76
165645 450/6 29.7 52 AlFe 205 52 0.76
165885 476-AL1/62-ST1A 30.2 52 AlFe 205 52 0.7
165847.1 490-AL1/64-ST1A 30.6 52 AlFe 176 52 0.60
165850 500/8 30.7 56 AlFe 176 56 0.78
165870 565-AL1/72-ST1A 32.9 56 AlFe 205 56 0.8
165868 680/83 35.8 60 AlFe 230 60 1.04
165876 680/85 36 60 AlFe 230 60 1.04
165867 670/8 36.2 60 AlFe 230 60 1.04
165075 750/43 36.5 60 AlFe 192 60 0.87
165080 AAAC 800 36.9 60 AAAC 324 60 1.37

 

Material
Aluminium
Surface protection
Chemically burnt
Use
Current connection of Al and ACSR conductors