Universal clamps

Type | a [mm] | b [mm] | M [mm] | Main conductor [mm^2] | Main conductor [mm] | Branch conductor [mm^2] | Branch conductor [mm] | Strenght of attachment [kN] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
669107 | 75 | 45 | 10 | 70; 70/11-1; 60/14 | 11.4; 11.7; 12.0 | 10 - 70; 70/11-1; 60/14 | 4.3 - 11.4; 11.7; 12.0 | 6.7 | 0.42 |
669108* | 75 | 45 | 10 | 70; 70/11-1; 60/14 | 11.4; 11.7; 12.0 | 10 - 70; 70/11-1; 60/14 | 4.3 - 11.4; 11.7; 12.0 | 6.7 | 0.42 |
669108.1** | 75 | 45 | 10 | 70; 70/11-1; 60/14 | 11.4; 11.7; 12.0 | 10 - 70; 70/11-1; 60/14 | 4.3 - 11.4; 11.7; 12.0 | 6.7 | 0.42 |
669109 | 95 | 45 | 10 | 95 | 13.5 | 25 - 95 | 6.7 - 13.5 | 9.6 | 0.54 |
669109.1* | 95 | 45 | 10 | 95 | 13.5 | 25 - 95 | 6.7 - 13.5 | 9.6 | 0.54 |
669109.2** | 95 | 45 | 10 | 95 | 13.5 | 25 - 95 | 6.7 - 13.5 | 9.6 | 0.54 |
669112 | 115 | 50 | 12 | 120; 100/25; 110/22 | 16; 14.6; 14.9 | 35 - 120; 25/4 - 100/25; 110/22 | 8.4 - 16.0; 6.7 - 14.6; 14.9 | 13.4 | 0.83 |
669112.1* | 115 | 50 | 12 | 120; 100/25; 110/22 | 16; 14.6; 14.9 | 35 - 120; 25/4 - 100/25; 110/22 | 8.4 - 16.0; 6.7 - 14.6; 14.9 | 13.4 | 0.83 |
669112.3** | 115 | 50 | 12 | 120; 100/25; 110/22 | 16; 14.6; 14.9 | 35 - 120; 25/4 - 100/25; 110/22 | 8.4 - 16.0; 6.7 - 14.6; 14.9 | 13.4 | 0.83 |
Material
Steel, melleable cast iron
Surface protection
Hot dip galvanized
Use
Current connection of ACSR and Fe conductors. Clamp size depends on main conductor cross section. Branch conductors can be used according to the table.
Note
*anticorrosive jointing material Gleitmo