Compression cable joints Al
| Type | Conductor nominal cross section [mm^2] | Al core diameter [mm] | Identity number | a [mm] | D [mm] | Weight [kg] |
|---|---|---|---|---|---|---|
| 628055 | 16 | 5.1 | 10 | 65 | 9.5 | 0.01 |
| 628065 | 25 | 6.42 | 12 | 70 | 11.5 | 0.01 |
| 628080 | 35 | 7.56 | 14 | 75 | 14 | 0.02 |
| 628095 | 50 | 8.9 | 16 | 85 | 15.5 | 0.03 |
| 628110 | 70 | 10.7 | 18 | 105 | 18 | 0.04 |
| 628130 | 95 | 12.6 | 21 | 105 | 21 | 0.06 |
| 628145 | 120 | 14.21 | 24 | 115 | 24.5 | 0.09 |
| 628160 | 150 | 15.75 | 25 | 125 | 25 | 0.10 |
| 628180 | 185 | 17.64 | 28 | 133 | 28 | 0.13 |
| 628210 | 240 | 20.25 | 32 | 140 | 32 | 0.17 |
| 626230 | 300 | 22.68 | 36 | 135 | 36 | 0.22 |
| 626270 | 400 | 25.65 | 45 | 190 | 45 | 0.54 |
| 626300 | 500 | 28.8 | 45 | 190 | 45 | 0.45 |
| 626380 | 800 | 36.8 | 60 | 248 | 60 | 1.14 |
| 626420 | 1000 | 40.9 | 60 | 310 | 60 | 1.21 |
Material
Aluminium
Surface protection
Chemically burnt
Use
Connection of cables with aluminium cores roped and solid according to STN IEC 228A