Compression cable lugs Al

Type Conductor nominal cross section [mm^2] Conductor diameter [mm] Identity number Screw a [mm] b [mm] c [mm] D [mm] Weight [kg]
617055 16 5.2 10 M6 33 15 7.5 9.5 0.006
617056 16 5.2 10 M8 33 15 7.5 9.5 0.006
617064 25 6.5 12 M6 38 18 10 11.5 0.009
617065 25 6.5 12 M8 38 18 10 11.5 0.009
617066 25 6.5 12 M10 38 18 10 11.5 0.009
617080 35 7.6 14 M8 44 20 10 14 0.016
617081 35 7.6 14 M10 44 20 10 14 0.016
617093 50 9.1 16 M6 44 22 12.5 15.5 0.019
617094 50 9.1 16 M8 44 22 12.5 15.5 0.019
617095 50 9.1 16 M10 44 22 12.5 15.5 0.019
617109 70 10.8 18 M8 52 24 12.5 18 0.03
617110 70 10.8 18 M10 52 24 12.5 18 0.03
617111 70 10.8 18 M12 52 24 12.5 18 0.03
617128 95 12.6 21 M8 70 29 15 21 0.052
617129 95 12.6 21 M10 70 29 15 21 0.051
617130 95 12.6 21 M12 70 29 15 21 0.051
617131 95 12.6 21 M16 70 29 15 21 0.049
617143 120 14.2 24 M8 78 33 15 24.5 0.08
617144 120 14.2 24 M10 78 33 15 24.5 0.07
617145 120 14.2 24 M12 78 33 15 24.5 0.07
617146 120 14.2 24 M16 78 33 15 24.5 0.07

 

Material
Aluminium
Surface protection
Chemically burnt
Use
Connection of cables with aluminium cores roped and solid according to STN IEC 228A