Branch clamps

Type | a [mm] | h [mm] | Weight [kg] | Main conductor [mm^2] | Main conductor [mm] | Branch conductor [mm^2] | Branch conductor [mm] |
---|---|---|---|---|---|---|---|
610201 | 34 | 21,7 | 0,02 | 16 | 5,4 | 10; 16 | 4.30; 5.40 |
25; 25/4 | 6.72 | 10; 16 | 4.30; 5.40 | ||||
610302 | 37 | 25.2 | 0.02 | 25 | 6.72 | 25/4 | 6.72 |
35 | 8.4 | 10; 16; 25; 2*10 | 4.3; 5.4; 6.72; 2*4.3 | ||||
610503 | 43 | 31 | 0.04 | 35 | 8.4 | 35; 2*16 | 8.4; 2*5.4 |
42/7 | 9.0 | 10; 16; 25/4; 35; 42/7 | 4.3; 5.4; 6.72; 8.4; 9.0 | ||||
50 | 9.45 | 10; 16; 25; 35; 2*10; 2*16 | 4.3; 5.4; 6.72; 8.4; 2*4.3; 2*5.4 | ||||
610702 | 55 | 37 | 0.08 | 50 | 9.45 | 50 | 9.45 |
70 | 11.4 | 10; 16; 25; 2*10; 2*16 | 4.3; 5.4; 6.72; 2*4.3; 2*5.4 | ||||
70/11 | 12.0 | 10; 16; 25/4 | 4.3; 5.4; 6.72 | ||||
610705 | 55 | 38.4 | 0.07 | 42/7 | 9.0 | 50; 70 | 9.45; 11.4 |
70 | 11.4 | 35; 50; 70; 2*25 | 8.4; 9.45; 11.4; 2*6.72 | ||||
70/11 | 12.0 | 42/7; 70/11 | 9.0; 12.0 | ||||
110/22 | 14.96 | 42/7 | 9.0 | ||||
611100 | 70 | 46 | 0.13 | 110/22 | 14.96 | 110/22 | 14.96 |
610903 | 70 | 43.6 | 0.14 | 95 | 14.5 | 25; 35 | 6.72; 8.4 |
610907 | 70 | 46 | 0.13 | 95 | 14.5 | 50; 70/11 | 9.45; 12.0 |
610501 | 43 | 29.5 | 0.04 | 50 | 9.45 | 10; 16 | 4.3; 5.4 |
611209 | 73 | 52.8 | 0.19 | 120 | 16.8 | 70/11; 95 | 12.0; 14.5 |
611205 | 73 | 50.8 | 0.19 | 120 | 16.8 | 35; 50 | 8.4; 9.45 |
Material
Aluminium
Surface Protection
Chemically burnt
Use
Current branching of ACSR and Al conductors an Al cores on overhead high voltage transmission lines