Cable lug with conductor
| Type | Conductor cross section [mm^2] | Conductor diameter [mm] | a [mm] | b [mm] | d [mm] | Weight [kg] |
|---|---|---|---|---|---|---|
| 237905 | Fe 50 | 9 | 700 | 9.5 | 18 | 0.49 |
| 237907 | Fe 70 | 11.2 | 700 | 11.5 | 18 | 0.76 |
| 237907.7 | Fe 70 | 11.2 | 1500 | 11.5 | 18 | 1.21 |
Material
Aluminium, steel
Surface protection
Aluminium chemically burnt, steel electrogalvanized and chromated
Use
For auxiliary current connection of earth wire with tower
| Type | Conductor cross section [mm^2] | Conductor diameter [mm] | a [mm] | b [mm] | d [mm] | Weight [kg] |
|---|---|---|---|---|---|---|
| 237921 | Al 240 | 20.25 | 2000 | 10.5 | 17 | 1.44 |
| 237924 | Al 66 | 10.5 | 1000 | 7 | 13 | 0.21 |
| 237940.1 | Al 120 | 13.0 | 1000 | 10 | 17 | 0.39 |
| 237940.2 | Al 120 | 13.0 | 1500 | 10 | 17 | 0.56 |
| 237940.3 | Al 120 | 13.0 | 2000 | 10 | 17 | 0.73 |
| 237940.4 | Al 120 | 13.0 | 2500 | 10 | 17 | 0.90 |
| 237940.5 | Al 120 | 13.0 | 3000 | 10 | 17 | 1.06 |
Material
Aluminium, steel
Surface protection
Aluminium chemically burnt, steel electrogalvanized and chromated
Use
For auxiliary current connection of earth wire with tower
| Type | Conductor cross section [mm^2] | Conductor diameter [mm] | a [mm] | b [mm] | d [mm] | Weight [kg] |
|---|---|---|---|---|---|---|
| 237914 | Al 66 | 10.5 | 3200 | 7 | 13 | 0.77 |
| 237920 | Al 240 | 20.25 | 1000 | 10.5 | 17 | 1.25 |
| 237922 | AlFe 150/25 | 16.96 | 2000 | 9.5 | 17.5 | 1.73 |
Material
Aluminium, steel
Surface protection
Aluminium chemically burnt, steel electrogalvanized and chromated
Use
For auxiliary current connection of earth wire with tower
| Type | Conductor cross section [mm^2] | Conductor diameter [mm] | a [mm] | b [mm] | d [mm] | Weight [kg] |
|---|---|---|---|---|---|---|
| 237941.2 | 150/25 | 16.96 | 1500 | 13 | 13.5 | 1.15 |
Materiál
Hliník
Povrchová ochrana
Hliník chemicky opálený
Použitie
Na pomocné prúdové prepojenie zemniaceho lana so stožiarom
| Type | Conductor cross section [mm^2] | a [mm] | b [mm] | d1 [mm] | d2 [mm] | IthN [kA] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| 237937.9 | Cu 70 | 1000 | 5,5 | 13,5 | 17,5 | 10.7 | 0.92 |
Materiál
Cu, Cu vodič
Povrchová ochrana
Cu cínované
Použitie
Na pomocné prúdové prepojenie zemniaceho lana so stožiarom