Bolts with nut

Type d [mm] l [mm] s [mm] M [mm] Weight [kg]
219101 13 24 19 M 12 0.07
219102 13 28 19 M 12 0.08
219103 13 30 19 M 12 0.08
219201 16 35 22 M 14 × 1.50 0.11
219202 16 37 22 M 14 × 1.50 0.12
219203 16 40 22 M 14 × 1.50 0.12
219204 16 44 22 M 14 × 1.50 0.13
219608 16 48 22 M 14 × 1.50 0.12
219205 16 61 22 M 14 × 1.50 0.16
219206 16 64 22 M 14 × 1.50 0.16
219207 16 68 22 M 14 × 1.50 0.17
219208 16 70 22 M 14 × 1.50 0.17
219209 16 73 22 M 14 × 1.50 0.17
219210 16 77 22 M 14 × 1.50 0.18
219211 16 83 22 M 14 × 1.50 0.19
219213 16 86 22 M 14 × 1.50 0.2
219212 16 92 22 M 14 × 1.50 0.2
219216 16 130 22 M 14 × 1.50 0.26
219223 16 100 22 M 14 × 1.50 0.23
219312 19 30 24 M 16 × 1.50 0.17
219313 19 32 24 M 16 × 1.50 0.18
219301 19 34 24 M 16 × 1.50 0.18
219314 19 36 24 M 16 × 1.50 0.18
219308 19 38 24 M 16 × 1.50 0.19
219302 19 40 24 M 16 × 1.50 0.19
219315 19 42 24 M 16 × 1.50 0.2
219303 19 44 24 M 16 × 1.50 0.2
219316 19 46 24 M 16 × 1.50 0.2
219304 19 48 24 M 16 × 1.50 0.21
219346 19 50 24 M 16 × 1.50 0.22
219333 19 52 24 M 16 × 1.50 0.22
219305 19 54 24 M 16 × 1.50 0.22
219309 19 56 24 M 16 × 1.50 0.23
219310 19 59 24 M 16 × 1.50 0.23
219332 19 64 24 M 16 × 1.50 0.24
219317 19 68 24 M 16 × 1.50 0.25
219318 19 78 24 M 16 × 1.50 0.28
219319 19 82 24 M 16 × 1.50 0.29
219320 19 88 24 M 16 × 1.50 0.3
219337 19 90 24 M 16 × 1.50 0.3
219321 19 98 24 M 16 × 1.50 0.32
219322 19 100 24 M 16 × 1.50 0.33
219323 19 104 24 M 16 × 1.50 0.33
219324 19 107 24 M 16 × 1.50 0.34
219306 19 110 24 M 16 × 1.50 0.35
219325 19 112 24 M 16 × 1.50 0.35
219307 19 118 24 M 16 × 1.50 0.37
219326 19 127 24 M 16 × 1.50 0.39
219339 19 135 24 M 16 × 1.50 0.4
219327 19 147 24 M 16 × 1.50 0.43
219328 19 167 24 M 16 × 1.50 0.47
219329 19 187 24 M 16 × 1.50 0.52
219311 19 225 24 M 16 × 1.50 0.6
219330 19 227 24 M 16 × 1.50 0.61
219331 19 247 24 M 16 × 1.50 0.65
219401 22 38 27 M 18 × 1.50 0.23
219402 22 40 27 M 18 × 1.50 0.24
219403 22 42 27 M 18 × 1.50 0.24
219404 22 44 27 M 18 × 1.50 0.25
219411 22 46 27 M 18 × 1.50 0.25
219412 22 48 27 M 18 × 1.50 0.26
219405 22 50 27 M 18 × 1.50 0.27
219413 22 52 27 M 18 × 1.50 0.27
219416 22 55 27 M 18 × 1.50 0.28
219406 22 58 27 M 18 × 1.50 0.29
219407 22 61 27 M 18 × 1.50 0.3
219408 22 64 27 M 18 × 1.50 0.31
219409 22 72 27 M 18 × 1.50 0.33
219414 22 78 27 M 18 × 1.50 0.35
219415 22 82 27 M 18 × 1.50 0.36
219417 22 132 27 M 18 × 1.50 0.51
219410 22 150 27 M 18 × 1.50 0.56
219423 22 160 27 M 18 × 1.50 0.58
219418 22 232 24 M 18 × 1.50 0.8
219807 24 150 32 M 22 × 1.50 0.73
219811 24 105 32 M 22 × 1.50 0.57
219519 25 44 32 M 22 × 1.50 0.35
219501 25 51 32 M 22 × 1.50 0.37
219502 25 103 32 M 22 × 1.50 0.57
219503 25 112 32 M 22 × 1.50 0.61
219504 25 132 32 M 22 × 1.50 0.68
219505 25 152 32 M 22 × 1.50 0.76
219506 25 155 32 M 22 × 1.50 0.77
219507 25 172 32 M 22 × 1.50 0.82
219508 25 192 32 M 22 × 1.50 0.90
219509 25 212 32 M 22 × 1.50 0.99
219510 25 232 32 M 22 × 1.50 1.07
219511 25 252 32 M 22 × 1.50 1.14
219512 25 185 32 M 22 × 1.50 0.89
219513 25 130 32 M 22 × 1.50 0.67
219607 28 44 36 M 24 × 2.00 0.45
219604 28 50 36 M 24 × 2.00 0.5
219605 28 54 36 M 24 × 2.00 0.52
219601 28 130 36 M 24 × 2.00 0.88
219602 28 135 36 M 24 × 2.00 0.91
219603 28 150 36 M 24 × 2.00 0.98
219801 32 50 41 M 27 × 2.00 0.54
219802 32 62 41 M 27 × 2.00 0.61
219803 32 71 41 M 27 × 2.00 0.67
219804 32 75 41 M 27 × 2.00 0.7
219808 40 150 50 M 30 x 1.50 2.05

 

Material
Steel of 8.8 class of strength, split pin Cu STN 02 1781
Surface protection
Hot dip-galvanized, copper electrogalvanized
Use
Clevis - eye coupling at fittings for high voltage overhead lines

 

 

Type d [mm] e [mm] l [mm] Weight [kg]
217554 12 60 52 0.07
217568 16 50 45 0.13
217560 16 55 48 0.12
217569 16 54 49 0.13
217560.2 16 55 50 0.13
217566 16 65 58 0.15
217570 16 82 77 0.18
217574 18 60 52 0.17
217575 18 65 55 0.18
217576 18 75 62 0.2
217579 19 52 45 0.16
217565 19 55 48 0.23
217577 19 85 75 0.24
217564 19 89 81 0.3

 

Material
Steel of 8.8 class of strength, split pin Cu STN 02 1781, plate ISO 7089
Surface protection
Hot dip-galvanized, copper electrogalvanized
Use
Clevis - eye coupling at fittings for high voltage overhead lines