Horizontal fixing components for Cu and Al conductors fixed
| Type | Strip/Kind | Strip/QTY | Strip/h × t [mm] | Clamp Material | Jointing Material | D [mm] | a [mm] | d1 [mm] | d2 [mm] | f [mm] | Breaking strength [kN] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 465616 | Cu | 2 | 60 × 10 | AC | A | 60 | 117 | M10 | M16 | 81 | 12 | 1.26 |
| 465812 | Cu | 2 | 80 × 10 | AC | A | 90 | 133 | M10 | M16 | 81 | 12 | 1.51 |
| 466120 | Cu | 2 | 100 × 10 | AC | A | 90 | 157 | M10 | M16 | 81 | 20 | 1.69 |
| 466123 | Cu | 2 | 110 × 16 | AC | A | 90 | 157 | M10 | M16 | 106 | 20 | 2.0 |
| 466125 | Cu | 2 | 160 × 16 | AC | FH | 110 | 222 | M10 | M16 | 81 | 20 | 3.05 |
| 466127 | Cu | 2 | 160 x 10 | AC | FH | 110 | 222 | M10 | M16 | 106 | 20 | 2.95 |
| 474064 | Al | 2 | 63 × 10 | A | A | 60 | 116 | M10 | M16 | 81 | 12 | 1.08 |
| 474064.1 | Al | 2 | 63 x 10 | A | A | 60 | 116 | M10 | M12 | 81 | 12 | 1.08 |
| 474084 | Al | 2 | 80 × 10 | A | A | 90 | 133 | M10 | M16 | 81 | 12 | 1.31 |
| 474084.1 | Al | 2 | 80 × 10 | A | FH | 90 | 133 | M10 | M12 | 81 | 12 | 1.26 |
| 474106 | Al | 2 | 100 × 10 | A | A | 90 | 157 | M10 | M16 | 81 | 20 | 1.46 |
| 474116 | Al | 2 | 100 × 16 | A | A | 90 | 157 | M10 | M16 | 106 | 20 | 1.72 |
| 474121* | Al | 2 | 120 × 16 | A | A | 90 | 177 | M10 | M12 | 96 | 20 | 1.7 |
| 474121.1* | Al | 2 | 125 × 10 | A | A | 90 | 177 | M10 | M16 | 86 | 20 | 1.7 |
| 474121.2 | Al | 2 | 125 x 10 | A | A | 90 | 177 | M10 | M16 | 86 | 20 | 1.76 |
| 474166 | Al | 2 | 160 × 16 | A | A | 110 | 122 | M10 | M16 | 105 | 20 | 2.92 |
Clamp material
A - Al alloy, K - CuSn 5 alloy, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Note
Insert thickness - 8 mm