Ball eyes

Type Nominal ball size a [mm] b [mm] d [mm] d1 [mm] t [mm] Breaking strength [kN] IthN [kA] Weight [kg]
214111 11 50 40 11 20 13 60 6.5 0.15
214117 11 42 45 11 24 13 60 6.5 0.15
214161 16 54 50 16 24 19 130 14 0.3
214161.1 16 54 50 16 20 19 130 14 0.3
214176 16 64 54 16 24 19 130 14 0.35
214201.4 20 65 60 20 20 19 210 22 0.56
214201 20 65 60 20 24 19 210 22 0.54
214201.3 20 65 60 20 30 19 160 22 0.5

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Jointing of the socket-ended parts with clevis-ended parts at insulator string
Note
Ball according to IEC 120. Eye according to IEC 471