Ball eyes straight for arcing fittings
| Type | Nominal ball size | a [mm] | a1 [mm] | b [mm] | d [mm] | d1 [mm] | d2 [mm] | t [mm] | Breaking strength [kN] | IthN [kA] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 214112 | 11 | 73 | 36 | 40 | 11 | 20 | 11.5 | 13 | 60 | 12 | 0.25 |
| 214173.1 | 16 | 104 | 45 | 50 | 16 | 20 | 17.5 | 19 | 130 | 35 | 0.64 |
| 214173.3 | 16 | 104 | 45 | 50 | 16 | 24 | 17.5 | 19 | 130 | 32 | 0.62 |
| 214177 | 16 | 104 | 45 | 60 | 16 | 30 | 17.5 | 19 | 130 | 35 | 0.72 |
| 214248 | 16 | 106 | 45 | 60 | 16 | 20 | 17.5 | 19 | 130 | 40 | 0.79 |
| 214248.1 | 16 | 106 | 45 | 60 | 16 | 24 | 17.5 | 19 | 130 | 45 | 0.78 |
| 214202 | 20 | 130 | 58 | 60 | 20 | 24 | 17.5 | 19 | 210 | 40 | 0.92 |
| 214202.2 | 20 | 130 | 58 | 60 | 20 | 20 | 17.5 | 19 | 210 | 40 | 1.04 |
| 214202.6 | 20 | 130 | 58 | 60 | 20 | 30 | 17.5 | 19 | 210 | 40 | 1.04 |
| 214202.8 | 20 | 130 | 58 | 60 | 20 | 24 | 17.5 | 19 | 210 | 45 | 1.04 |
| 214219.2 | 24 | 127 | 56 | 65 | 25 | 24 | 17.5 | 19 | 300 | 50 | 1.18 |
Material
Steel
Surface protection
Hot dip galvanized
Use
Attachment of the arcing fitting and jointing the socket-ended parts at insulator strings with clevis-ended parts
Note
Ball according to IEC 120. Eye according to IEC 471. Jointing dimensions for arcing fittings according to DIN 48068