Socket eyes

Type Nominal socket size Marking of cotter-pin a [mm] b [mm] d [mm] t [mm] D [mm] Breaking strength [kN] IthN [kA] Weight [kg]
232556.1 16 V - 16 80 60 24 19 20 210 45 1.50
232556.2 16 V - 16 80 60 20 19 20 210 45 1.52
242510 20 V - 20 80 60 24 19 23 210 45 1.50
242510.2 20 V - 20 80 60 24 19 23 120 45 1.50
242510.3 20 V - 20 80 60 20 19 23 160 45 1.52
242510.4 20 V - 20 80 60 20 19 23 210 45 1.52

 

Material
Malleable cast iron, steel
Surface protection
Hot dip galvanized
Use
Jointing ball-ended parts with clevis-ended parts at insulator string. Type 212503 is supplied without V-11 split pin
Note
Socket according to IEC 120. Eye according to IEC 471, except type 242501. Split pin according to IEC 372