Double eyes straight

Type a [mm] a1 [mm] b [mm] d1 [mm] d2 [mm] t [mm] Breaking strength [kN] IthN [kA] Weight [kg]
231405 87 64 50 24 20 16 120 28 0.7
231405.1 87 64 50 24 17.5 16 120 28 0,78
231425 88 66 60 26 20 18 210 40 0.88
231505 87 64 50 24 20 16 160 28 0.7
231597 100 64 70 34 24 18 280 40 1.2
231597.2 100 64 70 34 24 19 320 30 1.2

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Jointing clevis-ended parts at insulator strings
Note
Eye according to IEC 471