Double eyes straight for arcing fittings

Type a [mm] a1 [mm] b1 [mm] b2 [mm] d1 [mm] d2 [mm] t1 [mm] t2 [mm] Breaking strength [kN] IthN [kA] Weight [kg]
231410.3 106 53 50 50 20 20 19 19 200 35 0.85
231410.10 106 53 50 50 20 27 19 19 200 30 0.82
231413 120 60 55 55 20 20 19 19 270 40 1.03
231433 106 53 50 40 20 17.5 19 16 200 35/25 0.7
231512 120 60 60 60 24 24 19 19 280 40 1.13
231512.2 120 60 60 60 30 20 19 19 280 35/40 1.11
231512.3 120 60 60 60 24 20 19 19 280 40 1.15
231512.12 120 60 60 60 20 20 19 19 210 40 1,16
231512.13 120 60 60 60 27 20 19 19 210 40 1.12
231512.15 120 60 60 60 20 20 19 19 280 40 1.2
231515.1 132 66 65 65 24 24 19 19 400 50 1.46
231515.5 136 66 65 65 20 24 19 19 320 50 1.5
231612.4 132 66 65 65 30 27 24 24 400 58/63 1.72
231612.5 132 66 65 65 30 30 24 24 400 58 1.7
231612.6 132 66 65 65 27 27 24 24 400 63 1.74
231612.7 132 66 65 65 27 24 24 24 400 63/50 1.76

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Attachment of arcing fitting and jointing clevis-ended parts at insulator string
Note
Eye according to IEC 471. Jointing dimension for arcing fitting according to DIN 48068, except types 231401, 231403 and 231612.7