Clevis straps straight

Type a [mm] b [mm] c [mm] d1 [mm] d2 [mm] t [mm] Breaking strength [kN] IthN [kA] Weight [kg]
211522 75 35 15 14 12 12 40 17 0.39
211523 100 35 15 14 12 12 40 17 0.47
211524 125 35 15 14 12 12 40 17 0.55
211525 150 35 14 22 16 14 40 12 0.7
231522 80 50 20 20 18 19 120 32 0.83
231523 100 50 20 20 18 19 120 32 0.96
231524 125 50 20 20 18 19 120 32 1.14
231525 150 50 20 20 18 19 120 32 1.3

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Jointing of eye-ended parts with clevis-ended parts at insulator string