Clevis straps straight

Type a [mm] b [mm] c [mm] d1 [mm] d2 [mm] t [mm] Breaking strength [kN] IthN [kA] Weight [kg]
211522.1 75 40 15 20 13 12 55 15 0.52
211523.1 100 40 15 20 13 12 55 15 0.62
211524.1 125 40 15 20 13 12 55 15 0.72
211521.1 75 40 20 20 16 12 75 15 0.6
211521 75 40 20 20 19 12 75 15 0.62
211526 125 40 20 20 19 12 75 15 0.8
231528 100 50 20 20 19 19 160 32 1.1
231528.6 100 50 20 20 22 19 160 32 1.16
231542 300 80 24 30 28 20 420 70 4.8
231543 150 50 20 20 19 19 120 32 1.4
231543.2 150 50 20 20 19 19 160 32 1.4
231543.4 150 50 20 20 19 16 120 32 1.37
231543.5 150 50 20 24 19 19 160 32 1.57
231543.13 75 50 20 20 19 19 160 32 0.93
231543.20 150 60 20 27 19 19 160 32 1.68
231543.22 405 50 20 20 19 19 160 32 3.0
231543.24 500 50 20 20 19 16 160 32 3.7
231543.25 300 50 20 20 19 19 160 32 2.4
231552 125 50 20 20 19 16 160 32 1.2
231557 100 50 20 24 19 19 120 28 1.1
231605 100 60 20 20 19 19 160 40 1.1
231605.1 150 60 20 28 19 20 160 40 1.9
231605.4 150 60 20 30 19 20 160 40 1.9
231605.6 125 60 20 20 19 19 160 40 1.47
231605.7 150 60 20 20 19 19 160 40 1.66
231624.1 200 50 20 17.5 16 18 135 36 1.9
231624.2 300 50 18 17.5 16 16 120 25 1.77
231629.11 600 60 26 24 22 24 320 50 7.84
231629.12 150 60 26 24 22 24 320 50 2.68
231629.13 175 60 26 24 22 24 320 50 2.96
231629.14 200 60 26 24 22 24 320 50 3.24
231629.15 250 60 26 24 22 24 320 50 3.8
231629.16 300 60 26 24 22 24 320 50 4.36
231629.17 350 60 26 24 22 24 320 50 4.92
231629.18 400 60 26 24 22 24 320 50 5.48
231629.19 700 60 26 24 22 24 320 50 8.84
231629.20 1000 60 26 24 22 24 320 50 12.2
231629.21 125 60 26 24 22 24 320 50 2.4
231692 100 70 20 24 22 19 320 50 1.48
231692.2 200 70 26 32 22 19 280 40 2.6
231692.4 125 70 20 24 22 19 320 50 1.8
231692.5 350 70 20 24 22 19 320 50 3.87
231705 120 60 20 24 22 19 160 40 1.66
231705.1 120 60 20 24 22 18 210 40 1.67
231869 250 80 26 34 32 24 400 50 5.4

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Jointing of eye-ended parts with clevis-ended parts at insulator string