Clevis straps straight

Type a [mm] b [mm] c [mm] d1 [mm] d2 [mm] t [mm] Breaking strength [kN] IthN [kA] Weight [kg]
231634.11 125 60 26 27 25 24 360 50 2.38
231634.12 150 60 26 27 25 24 360 50 2.68
231634.13 175 60 26 27 25 24 360 50 2.98
231634.14 200 60 26 27 25 24 360 50 3.32
231634.15 250 60 26 27 25 24 360 50 3.84
231634.16 300 60 26 27 25 24 360 50 4.42
231634.17 350 60 26 27 25 24 360 50 5.0
231634.18 500 60 26 27 25 24 360 50 6.76
231634.19 600 60 26 27 25 24 360 50 7.92
231634.20 700 60 26 27 25 24 360 50 9.08
231635.1 300 60 20 26 24 20 300 48 3.8
231638.4 200 60 20 24 22 18 280 40 2.5
231638.5 300 60 20 24 22 18 280 40 3.1
231638.6 1000 60 20 24 22 18 280 40 9.0
231639 150 70 20 34 22 24 210 50 2.35
231641.13 100 60 20 20 19 18 210 40 1.5
231641.14 125 60 20 20 19 18 210 40 1.54
231641.15 150 60 20 20 19 18 210 40 1.73
231641.16 175 60 20 20 19 18 210 40 1.92
231641.17 200 60 20 20 19 18 210 40 2.5
231641.18 250 60 20 20 19 18 210 40 2.58
231641.19 300 60 20 20 19 18 210 40 3.23
231641.20 350 60 20 20 19 18 210 40 3.45
231641.21 400 60 20 20 19 18 210 40 3.6
231641.22 500 60 20 20 19 18 210 40 4.35
231641.23 600 60 20 20 19 18 210 40 5.1
231641.24 700 60 20 20 19 18 210 40 5.85
231641.37 200 60 20 24 19 18 160 40 2.5
231641.38 250 60 20 24 19 18 210 40 2.58
231738 200 60 26 20 25 18 240 32 2.6
236017.1 200 60 20 24 22 16 280 40 1.93
236086 150 60 20 30 19 18 160 32 1.61

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Jointing of eye-ended parts with clevis-ended parts at insulator string