Double clevises

Type a [mm] b [mm] c1 [mm] d1 [mm] d2 [mm] Breaking strength [kN] IthN [kA] Weight [kg]
231518 75 50 20 19 19 160 32 1.16
231518.6 120 50 24 19 19 160 32 1.42
231518.7 150 50 20 19 19 160 32 1.59
231518.8 200 50 20 19 19 160 32 1.91
231521 1200 60 20 19 19 210 42 9.8
231521.5 90 60 20 19 19 210 40 1.42
241528 85 50 22 19 19 180 32 1.12
241587.1 80 70 20 22 22 180 50 1.48
241587.2 80 70 20 19 22 180 50 1.4
241523.2 200 90 26 32 32 450 50 6,43

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Jointing of the ball-ended parts at insulator string. Attachment of the arcing fitting