Turnbuckles

Type a [mm] d1 [mm] d2 [mm] M [mm] Breaking strength [kN] IthN [kA] Weight [kg]
241567.1 300 - 420 20 20 20 160 16 2.1
241567.3 300 - 420 22 22 20 160 16 2.08
241589.1 405 - 575 24 24 27 320 30 3.91
241589.2 405 - 575 20 20 27 320 35 3.91
241589.3 405 - 575 20 24 27 240 40 3.9
241592.1 640 - 1040 20 20 24 160 26 5.4
241613 420 - 590 24 24 27 320 40 4.24
241613.1 420 - 590 20 20 27 210 30 4.24

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Adjustment of the length of the insulator string
Note
Eye and clevis according to IEC 471, except type 241 591