Shackles

Type a [mm] c [mm] d [mm] t [mm] R [mm] Breaking strength [kN] IthN [kA] Weight [kg]
235170 100 24 16 22 20 120 28 1.05
235171 100 24 22 22 20 250 40 1.25
235171.4 100 24 22 22 20 320 40 1.25
235172 100 20 16 22 20 120 28 1.05
235173 100 20 22 22 20 200 40 1.25
235174 100 20 22 22 20 250 40 1.25
235174.3 100 20 22 22 20 300 40 1.25
235180 100 20 19 22 20 160 40 1.2
235180.2 100 20 18 22 20 160 40 1
235181 75 24 19 22 20 210 40 1.05
235237 80 16 19 18 14 120 31.5 0.62
235237.2 100 20 19 18 14 120 35 0.7
235281 100 26 22 22 20 200 40 1.28
235473.3 70 19 16 16 20 120 25 0.49

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Attachment of the insulator strings to the console of both suspension and tension towers