Suspension hinges

Type a [mm] a1 [mm] b [mm] c [mm] d1 [mm] d2 [mm] Breaking strength [kN] IthN [kA] Weight [kg]
235118 110 70 75 20 24 19 160 43 2
235118.1 110 72 75 20 24 19 210 43 2
235118.2 110 72 75 20 24 16 160 43 2.68
235118.4 110 72 75 20 22 19 160 43 1.91
235118.5 100 60 75 20 24 19 160 40 1.87
235118.6 110 72 75 20 24 22 210 43 2.22
235118.8 125 70 75 20 24 19 160 43 2.05
235118.9 110 70 75 20 24 19 160 40 2.04
235119 130 90 75 20 24 19 160 43 2.33
235119.1 140 90 75 20 24 19 160 43 2.5
235119.2 130 90 75 20 24 19 160 40 2.37
235120 150 110 75 20 24 19 160 43 2.64
235126 110 70 75 20 20 19 100 43 1.72
235126.3 90 59 75 20 20 19 100 40 1.5
235127 130 90 75 20 20 19 100 43 2
235128 150 110 75 20 20 19 100 43 2.3
235146 355 320 75 20 20 19 120 43 4.25
235903 130 60 50 22 20 19 160 40 1.52

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Attachment of the insulator strings to the console of suspension tower
Note
Eyes and clevis according to IEC 471, except type 235 201.1, 235 203.1 and 235 252.1