Suspension hinges

Type a [mm] a1 [mm] b [mm] b1 [mm] c [mm] d1 [mm] d2 [mm] Breaking strength [kN] IthN [kA] Weight [kg]
235201.3 120 30 130 80 22 32 34 580 100 5.2
235201.4 120 24 120 60 22 32 34 580 100 5.1
235202.1 70 24 80 45 22 22 24 290 50 1.45
235203.1 70 24 90 60 22 25 24 350 50 1.65
235206.1 70 22 90 60 19 19 24 210 40 1.27
235207.1 70 22 90 60 19 25 24 275 50 1.52
235211.1 70 20 80 45 18 22 24 180 50 1.35
235238.1 120 24 170 120 22 25 27 350 80 4.1
235252.1 70 20 80 45 18 19 21.5 180 50 1.2

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Attachment of the insulator strings to the console of suspension tower
Note
Eyes and clevis according to IEC 471, except type 235 201.1, 235 203.1 and 235 252.1